68th Assault Helicopter Company   

Unit members planning to attend the 2016 Reunion
Boise, ID
8/18/16 (Thursday) to 8/21/16 (Sunday)


Main Page | Top Tiger Photos | Mustang Photos | List of Unit Members |

| List of Unit Members | Reunions | Main Reunion Page  |
| Alphabetical list of information on this site |
| Links | List of Contributors to this website |


(number beside name indicates previous reunions attended) - (02) Pensacola 2002,  (04) Nashville 2004,  (06) Las Vegas, (08) San Antonio
Names in blue print have a photo of the member while in the unit and guest from past reunions on this website, click name to view the photo. 
 Bio. Pg. in blue indicates the member has a biography and/or Photo Pg. photo page on the website, click the blue print to view this information.

        Click here to go to the Roll Call List - list of all known members of the 68th AHC                                                                click here to submit your Biography to the website
 

1965 - ( 1 ) 1966 - ( 0 ) 1967 - ( 10 ) 1968 - ( 14 ) 1969 - ( 12 ) 1970 - ( 7 )

the above chart shows the unit members planning to attend by the year they arrived in the unit

Member Guest Year in Unit  Planned
date of arrival
Planned
date of departure
Gary Allison   69-70 18-Aug 21-Aug
Daniel Andrews Cathy 69-70 18-Aug 21-Aug
Vernon Baker Melodee Baker 69-70 18-Aug 21-Aug
Boris Bauer Jane Bauer 70-71 18-Aug 21-Aug
Richard Bladl Jason Shepherd (16) 67-68 18-Aug 21-Aug
James Bodkin Debby Bodkin 69-70 17-Aug 21-Aug
James Brooks Katrina Seagraves 70 19-Aug 21-Aug
Kevin Brooks Patti Brooks 67-68 17-Aug 21-Aug
Stoney Burke Linda Burke 69-70 17-Aug 22-Aug
Edward Burns   69-70    
Charles Campbell Robin Campbell
Mary Campbell
69-70 18-Aug 22-Aug
Bob Crain Maria Crain 68-69 17-Aug 22-Aug
Lee Daniels Lynn 67-68 17-Aug 23-Aug
Dennis Day   67-68 17-Aug 21-Aug
Bernard Delao   65-66 18-Aug  
Jose Dieguez I. Esther Dieguez 68-69 17-Aug 22-Aug
Gary Drackett   67-68 18-Aug 21-Aug
Marvin Durkee Pat Durkee 69-70 17-Aug 22-Aug
Joe Freitas   68-69 18-Aug 21-Aug
Ed Golden Vicki Hamlin 68-70 18-Aug 20-Aug
Boyd Hagood Carol Hagood & Dan Williams 67-68 17-Aug 22-Aug
Russell Helton   70-71 18-Aug 21-Aug
Dave Holloway Cathy Holloway 67-68 17-Aug 21-Aug
Wayne Jones Kayla Jones 68-69 17-Aug 21-Aug
James Kalaaukahi   68-69 17-Aug 21-Aug
Everett King Maria King 68-69 18-Aug 21-Aug
George Manly Kay Manly 68-70 17-Aug 22-Aug
Mike Meyer Marcey Meyer 69 18-Aug 21-Aug
John Morgan Jean Morgan 68-70 17-Aug 22-Aug
Paul Nichols Issie Nichols 69-70 17-Aug 21-Aug
Sandy Noyes Gail Greenwood-Noyes 67-68 17-Aug 21-Aug
Robert Palmer Marlene Palmer 69-70 18-Aug 21-Aug
Dennis Patterson Karen Patterson 67-68 17-Aug 21-Aug
Jerry Schwarz Katy Schwarz 68-69 17-Aug 21-Aug
Bill Seifert   70 18-Aug 21-Aug
Bill Sheets   70-71 18-Aug 21-Aug
Ron Sheffield Linda Sheffield 68 18-Aug 21-Aug
R.J. Smith Grace Smith 70 16-Aug 21-Aug
David Stanley Judy Stanley & Jason Stanley 67-68 17-Aug 22-Aug
Donald Stout Susan Stout 69-70 18-Aug 21-Aug
William Tighe   69-70 17-Aug 20-Aug
Jack Turbeville Sylvia Turbeville 68-69 18-Aug 21-Aug
Robert Tyma  Ramona Tyma   70 18-Aug 21-Aug
Roy Watson   68-69 17-Aug 22-Aug
Lou Whisonant Debra 68-69 17-Aug 22-Aug
         
         


 

Main Page | Top Tiger Photos | Mustang Photos |

| 391st Maint Det. | Top Tiger Tail | 282nd Signal Det. | 430th Medical Det.

| List of Unit Members | Members Biographies | In Memory "Our Fallen Heroes" | Members Individual Awards |
Reunions | Unit Citations & Awards | Unit (History) Reports | The Base | Bien Hoa | The Countryside | Maps |