Helicopter UH-1D 63-12962

Information on U.S. Army helicopter UH-1D tail number 63-12962
Date: 04/22/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was Landing at 0080 feet and UNK knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: PERSONNEL, STRUCTURE, MAIN ROTOR SYS
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 5951.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00105, FM48 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 63-12962
Date: 04/22/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was at Hover at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 15.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00111, FM48 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 63-12962
Date: 05/21/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While on Landing Zone this helicopter was at Hover at 0200 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 25.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00212, FM48 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 63-12962
Date: 07/16/66
Accident case number: F668
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5937
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC JAENICHEN
P BECKER SA

Accident Summary:

INF MAN WALKED UNDER RTR BLADES WITH PRC 25 ON HIS BACK ANTENNA WAS HIT BY ONE MR BLADE

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 63-12962
Date: 09/11/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Logistics Movement , to Maintenance Base.
While Enroute this helicopter was at Level Flight at 2000 feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: STRUCTURE, MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 100.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00589, FM48 ()

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 63-12962
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0964.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610  70 1174 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
196611  65 1239 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
196612  51 1290 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
196701  70 1360 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
196702   0 1360 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
196703   0 1360 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196704   0 1360 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196705   0 1360 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196706   2 1362 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196707  25 1387 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196708   2 1389 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196709   0 1389 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196710 128 1517 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196711  48 1565 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196712   2 1567 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196801   0 1567 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196802   0 1567 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196803  97 1664 3456   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196804  92 1756 3456   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196805  94 1850 3456   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196806 112 1962 3456   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196807 144 2106 3456   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC     
196808   0 2106 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
196809   0 2106 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196810   0 2106 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM   
196811   0 2106 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196812   0 2106 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196901   0 2106 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM   
196902   0 2106 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196903  19 2125 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904 125 2250 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905 135 2385 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906 110 2495 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907 125 2620 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196908   0 2620 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196909   0 2620 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196910   0 2620 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196911   0 2620 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196912   0 2620 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197001   2 2622 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197002   0 2622 4407   7 CORPS SPT COM  GERMANY                     EUROPE  
197003   0 2622 4407   7 CORPS SPT COM  GERMANY                     EUROPE  
197004   0 2622 4407   7 CORPS SPT COM  GERMANY                     EUROPE  
197005   0 2622 4407   7 CORPS SPT COM  GERMANY                     EUROPE  
197006   0 2622 4407   AVN SEC EBD      6TH ARMY   FORT ORD         CBTDVCOM
197007   0 2622 W0B67A USA TRANS DEPOT  GERMANY                     COMZ    
197008   4 2626 WFKAAA 22 AVN DET       GERMANY                     COMZ    
197009  11 2637 WFKAAA 22 AVN DET       GERMANY                     COMZ    
197010  17 2654 WFKAAA 22 AVN DET       GERMANY                     COMZ    
197011  35 2689 WFKAAA 22 AVN DET       GERMANY                     COMZ    
197012   8 2697 WFKAAA 22 AVN DET       GERMANY                     COMZ    
197101   2 2699 WFKAAA 22ND AVN DET     GERMANY                     EUROPE  
197102   2 2701 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE  
197103   0 2701 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197104  27 2728 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197105  17 2745 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197106  32 2777 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197107   2 2779 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197108  18 2797 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197109   1 2798 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197110   6 2804 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197111   1 2805 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197112   3 2808 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197201   1 2809 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197202  19 2828 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197203  19 2847 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197204   9 2856 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197205  12 2868 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197206  16 2884 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197207  14 2898 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197208  13 2911 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197209  14 2925 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197210  10 2935 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197211   0 2935 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197212   0 2935 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197301   0 2935 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197302  14 2949 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197303  32 2981 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197304  15 2996 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197305  25 3021 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197306  27 3048 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197307   0 3048 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197308   0 3048 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197309   4 3052 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197310  15 3067 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197311   3 3070 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197312   0 3070 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197401   0 3070 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197402   0 3070 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197403   0 3070 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE  
197404   1 3071 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE  
197405   0 3071 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE  
197405   0 3071 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE  
197406   2 3073 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE  
197409   0 3077 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE  
197410   1 3078 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE  
197411   1 3079 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197412   0 3079 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197501   0 3079 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197502   1 3080 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197503   7 3087 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197504   0 3087 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197505   0 3087 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197506   0 3087 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197507   0 3087 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197508   0 3087 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197509   0 3087 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197510   1 3088 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197511   2 3090 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197512  19 3109 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association