Helicopter UH-1D 64-13814

Information on U.S. Army helicopter UH-1D tail number 64-13814
Date: 08/14/66
Accident case number: G029
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1290
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC SHUSTER RF

Accident Summary:

ACFT STRUCK WIRE ON LOW LEVEL FLT WIRE WRAPPED AROUND MR MAST BELOW SQUASH PLATE

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 64-13814
The Army purchased this helicopter 1065
Total flight hours at this point: 00000856
Date: 12/19/66
Accident case number: H621
Unit: ARMY AVN DIV
Number killed in accident = 0 . . Injured = 0 . . Passengers = 4
costing 13354
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P DOBBS RD
CP PREVOST HJ

Accident Summary:

ACFT EXP LOSS RPM & SETTLED ONTO STUMPS UNABLE TO LAND BECAUSE OF HIGH GRASS & BUSHES HIGH DENSITY ALT

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 64-13814
The Army purchased this helicopter 1065
Total flight hours at this point: 00002530
Date: 08/17/69
Accident case number: 690817101
Unit: 68 AVN
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O2 PASKELL RC

Accident Summary:

 ON T/O FR PZ AC EXPC M/R BLADE STRIKE BOTH BLADES DAM BEYOND REPAIR ICDT DAM \

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 64-13814
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1065.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610  86  678 WC4YAA 170 AVN CO       VIETNAM                     RVN     
196611 137  815 WC4YAA 170 AVN CO       VIETNAM                     RVN     
196612  41  856 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196701   0  856 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196702   0  856 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196703   0  856 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM   
196704   0  856 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM   
196705   0  856 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM   
196706   0  856 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM   
196707   7  863 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM   
196708   0  863 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM   
196709   3  866 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM   
196710  92  958 1641   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196711  63 1021 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196712  86 1107 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196801 118 1225 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196802  77 1302 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196803 118 1420 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196804  53 1473 1641   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196805  60 1533 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196806 108 1641 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196807 109 1750 1641   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC     
196808  61 1811 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
196809  43 1854 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
196810  17 1871 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC     
196811   0 1871 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC     
196812   2 1873 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC     
196901   8 1881 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC     
196902   0 1881 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
196903 114 1995 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904  98 2093 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905 116 2209 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906  87 2296 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907 126 2422 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196908 108 2530 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196909  89 2619 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196910 123 2742 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196911 125 2867 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196912   5 2872 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
197001   0 2872 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197002   0 2872 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197003   0 2872 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197004   3 2875 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197005   0 2875 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197006  10 2885 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY
197007  31 2916 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY
197008  15 2931 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY
197009  30 2961 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY
197010  26 2987 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY
197011  11 2998 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY
197012  26 3024 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY
197101  24 3048 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197102  22 3070 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197103  19 3089 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197104  12 3101 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197105  12 3113 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197106   1 3114 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197107  25 3139 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197108  20 3159 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197109  18 3177 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197110  16 3193 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197111  32 3225 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197112   3 3228 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197201   9 3237 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197202   6 3243 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197203  26 3269 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197204  22 3291 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197205  25 3316 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197206  13 3329 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197207  20 3349 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197208  25 3374 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197209  43 3417 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197210  10 3427 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197211  15 3442 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE  
197212  40 3482 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE  
197301  22 3504 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE  
197302  22 3526 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE  
197303   0 3526 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE  
197304  33 3559 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE  
197305  37 3596 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE  
197306  31 3627 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE  
197307  36 3663 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE  
197308  50 3713 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE  
197309  40 3753 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE  
197310  54 3807 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE  
197311  20 3827 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE  
197312   3 3830 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE  
197401   8 3838 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE  
197402  26 3864 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE  
197403  23 3887 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197404  24 3911 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197405  16 3927 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197405  16 3927 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197409   3 3946 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197410  49 3995 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197411  29 4024 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197412   3 4027 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197501   0 4027 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197502   0 4027 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197503  35 4062 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE  
197504  16 4078 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE  
197505  15 4093 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE  
197506  25 4118 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE  
197507  13 4131 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE  
197508   3 4134 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE  
197509  15 4149 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE  
197510  28 4177 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE  
197511   2 4179 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE  
197512   0 4179 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE  

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association