Helicopter UH-1B 64-14116

The following is Goldbook information on US Army helicopter UH-1B tail number 64-14116
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0965.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610  19  166 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      AV SCH  
196611  54  220 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      AV SCH  
196612  46  266 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      AV SCH  
196701  68  334 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      AV SCH  
196702  69  403 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      AV SCH  
196703  56  459 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      AV SCH  
196704  73  532 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196705  83  615 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196706  87  702 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196707  86  788 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196708 118  906 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196709  76  982 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196710  75 1057 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196711  48 1105 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196712   9 1114 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC     
196801   0 1114 W0VC4B DIR SUP AC SOF   4TH ARMY   FORT HOOD        4TH ARMY
196802   7 1121 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC     
196803   1 1122 W0VC4B DIR SUP AC SOF   4TH ARMY   FORT HOOD        4TH ARMY
196804   7 1129 2068   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196805  42 1171 2068   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196806   0 1171 2068   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196807   0 1171 2068   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC     
196808  42 1213 3205   HHD 44 ENG GP    THAILAND                    PACIFIC 
196809   0 1213 3205   HHD 44 ENG GP    THAILAND                    PACIFIC 
196810   0 1213 3205   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811   0 1213 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196812   0 1213 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196901   0 1213 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196902  35 1248 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196903  87 1335 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904  88 1423 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905  80 1503 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906  40 1543 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907  76 1619 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196908  39 1658 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196909  70 1728 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196910  40 1768 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196911  41 1809 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
196912   0 1809 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
197001   0 1809 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197002   0 1809 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197003   0 1809 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197004   2 1811 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197005   0 1811 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197006  18 1829 WAYAAA 119 AVN CO       VIETNAM                     RVN     
197007  60 1889 WAYAAA 119 AVN CO       VIETNAM                     RVN     
197008  68 1957 WAYAAA 119 AVN CO       VIETNAM                     RVN     
197009  40 1997 WAYAAA 119 AVN CO       VIETNAM                     RVN     
197010  52 2049 WAYAAA 119 AVN CO       VIETNAM                     RVN     
197011  43 2092 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN     
197012  42 2134 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN     
197101  75 2209 WAYPAA 61 AHC           VIETNAM                     RVN     
197102  61 2270 WAYPAA 61 AHC           VIETNAM                     RVN     
197103  77 2347 WAYPAA 61 AHC           VIETNAM                     RVN     
197104  55 2402 WAYPAA 61 AHC           VIETNAM                     RVN     
197105  84 2486 WAYPAA 61 AHC           VIETNAM                     RVN     
197106  40 2526 WAYPAA 61 AHC           VIETNAM                     RVN     
197107   0 2526 WCLNAA 79 TC CO         VIETNAM                     RVN     
197108   0 2526 WCLNAA 79 TC CO         VIETNAM                     RVN     
197109   0 2526 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197110   0 2526 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197111   0 2526 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197112   0 2526 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197201   0 2526 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC     
197202   0 2526 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC     
197203   0 2526 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC     
197204   0 2526 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC     
197205   0 2526 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC     
197206   0 2526 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC     
197207   0 2526 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC     
197208   3 2529 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197209   0 2529 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197210   4 2533 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197211   6 2539 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197212  11 2550 WBNTAA 63RD ARCOM       6TH ARMY   USAR CENTER      RESV    
197301   9 2559 WBNTAA 63RD ARCOM       6TH ARMY   USAR CENTER      RESV    
197302   4 2563 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV    
197303   1 2564 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV    
197304   6 2570 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV    
197305   2 2572 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV    
197306   2 2574 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV    
197307   0 2574 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV    
197308   0 2574 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV    
197309   0 2574 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV    
197310  13 2587 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197311  18 2605 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197312   6 2611 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197401   0 2611 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197402   1 2612 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197403   0 2612 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197404   0 2612 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197405   1 2613 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197409   7 2659 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197410  16 2675 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197411   2 2677 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197412   0 2677 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV    
197501   7 2684 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197502   1 2685 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197503  15 2700 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197504   3 2703 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197505   0 2703 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197506   6 2709 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197507  20 2729 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197508   5 2734 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197509   7 2741 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197510   0 2741 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197511   6 2747 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197512  21 2768 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    

horizontal rule