Helicopter UH-1D 65-09852

Information on U.S. Army helicopter UH-1D tail number 65-09852
The Army purchased this helicopter 0566
Total flight hours at this point: 00000594
Date: 02/08/67
Accident case number: 670208111
Unit: 128 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 380
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O5 STARKER JB

Accident Summary:

An explosion in the engine followed by an engine failure. Pilot autorotated to a clear area. Suspect compressor failure

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 65-09852
The Army purchased this helicopter 0566
Total flight hours at this point: 00000777
Date: 03/25/67
Unit: 128 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While Enroute this helicopter was Unknown at 1000 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72389 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 65-09852
The Army purchased this helicopter 0566
Total flight hours at this point: 00000942
Date: 04/04/67
Unit: 128 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was Unknown at 0300 feet and 080 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72455 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 65-09852
The Army purchased this helicopter 0566
Total flight hours at this point: 00000942
Date: 04/14/67
Unit: 128 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault
Unknown this helicopter was Landing at 0015 feet and 060 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72506 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 65-09852
The Army purchased this helicopter 0566
Total flight hours at this point: 00003547
Date: 08/17/69
Accident case number: 690817091
Unit: 68 AVN
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 BURNS CM

Accident Summary:

 ON T/O FR PZ R/B DAM BY CONTACT WITH TREES ICDT DAM \

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 65-09852
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0566.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610 100  280 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196611 103  383 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196612  64  447 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196701  73  520 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196702  74  594 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196703 183  777 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196704 165  942 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196705 139 1081 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196706 100 1181 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196707 111 1292 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196708 155 1447 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196709 118 1565 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196710  82 1647 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196711   0 1647 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196712   0 1647 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196801   0 1647 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196802 524 2171 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196803 116 2287 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196804 149 2436 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
196805   0 2436 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196806   0 2436 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196807   1 2437 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196808   0 2437 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196809   0 2437 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196810   3 2440 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM   
196811  53 2493 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196812 133 2626 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196901  66 2692 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196902 124 2816 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196903 133 2949 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904 117 3066 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905  95 3161 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906 123 3284 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907 133 3417 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196908 130 3547 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196909 108 3655 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196910 113 3768 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196911 111 3879 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196912  93 3972 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197001  87 4059 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197002  99 4158 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197003 102 4260 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197004  73 4333 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197005 105 4438 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197006  90 4528 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197007 120 4648 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197008   0 4648 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
197009   0 4648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197010   0 4648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197011   0 4648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197012   0 4648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197101   3 4651 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197102  10 4661 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
197103  99 4760 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
197104 120 4880 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
197105  75 4955 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
197106  16 4971 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
197107  34 5005 WTBJAA 281ST AVN CO     5TH ARMY   ST LOUIS         RESV    
197108  37 5042 WTBJAA 281ST AVN CO     5TH ARMY   ST LOUIS         RESV    
197109   6 5048 WTBJAA 281ST AVN CO     5TH ARMY   ST LOUIS         RESV    
197110   0 5048 WTBJAA 281ST AVN CO     5TH ARMY   ST LOUIS         RESV    
197111   0 5048 WTBJAA 281ST AVN CO     5TH ARMY   ST LOUIS         RESV    
197112   3 5051 WTBJAA 281ST AVN CO     5TH ARMY   ST LOUIS         RESV    
197201  14 5065 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197202   2 5067 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197203   7 5074 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197204   9 5083 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197205   8 5091 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197206   6 5097 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197207  15 5112 WJBJAA 102D ARCOM       5TH ARMY   ST LOUIS         RESV    
197208  39 5151 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197209   1 5152 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197210   1 5153 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197211  12 5165 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197212  10 5175 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197301   1 5176 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197302   5 5181 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197303   6 5187 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197304  14 5201 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197305   0 5201 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197306   1 5202 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197307   0 5202 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197308   0 5202 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197309   0 5202 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197310   0 5202 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197311   2 5204 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197312   7 5211 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197401   0 5211 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197402   4 5215 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197403   4 5219 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197404   2 5221 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197405   3 5224 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197405   3 5224 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197406   5 5229 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197409   0 5256 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197410   0 5256 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197411  14 5270 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197412   1 5271 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197501   6 5277 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197502  10 5287 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197503   6 5293 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197504  17 5310 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197505   3 5313 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197506   0 5313 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197507   4 5317 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197508  17 5334 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197509  10 5344 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197510  11 5355 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197511  10 5365 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197512   4 5369 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association