Helicopter UH-1D 65-09935

Information on U.S. Army helicopter UH-1D tail number 65-09935
Date: 08/14/66
Accident case number: G028
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC TENNANT CE
P VAN METER

Accident Summary:

ACFT CLEARED BY CONT TO LD AT HV APPROX 10 FT ALT LFT SYCHRONIZED ELEVATOR AND RED RTR BLADE STRUCK BY RT WG OF C130 ACFT ON TO C130 NOT IN RADIO CONTACT WITH AFLD CONTROL

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 65-09935
Date: 08/29/66
This was a Combat incident. This helicopter was UNK
This was a Recon mission for Unarmed Recon
While Enroute this helicopter was at Level Flight at 0100 feet and 090 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: ARMAMENT, MAIN ROTOR SYS, STRUCTURE, PERSONNEL
The armor protecting the personnel was effective.
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00524, JSIDR (Joint Services Incident Damage Report. )

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 65-09935
The Army purchased this helicopter 0666
Total flight hours at this point: 00000126
Date: 10/06/66
Accident case number: G656
Unit: 605 TC CO
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC DRAKE CE

Accident Summary:

AT HIGH HV SNAP WAS HEARD ACFT TURNED TO RT RPM REDUCED TURN STOPPED SUS 90 DEG GEAR BOX FAILED

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 65-09935
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0666.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610   0  126 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196611   5  131 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196612  78  209 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196701  25  234 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196702  66  300 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196703   0  300 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196704  80  380 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196705  37  417 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196706  62  479 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196707   0  479 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196708   0  479 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196709   0  479 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196710   0  479 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196711   0  479 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196712  28  507 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196801  30  537 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196802  74  611 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196803  53  664 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196804  22  686 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196805  41  727 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196806  56  783 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196807  71  854 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196808  39  893 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196809  67  960 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196810   0  960 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196811 139 1099 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196812 119 1218 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
196901 111 1329 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
196902 116 1445 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
196903 106 1551 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
196904 115 1666 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
196905 121 1787 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
196906   0 1787 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
196907   0 1787 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196908   0 1787 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196909   0 1787 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196910   0 1787 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196911   3 1790 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196912   0 1790 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197001   0 1790 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197002   0 1790 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197003   1 1791 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197004  29 1820 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197005  27 1847 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197006  31 1878 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197007  61 1939 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197008  25 1964 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197009  24 1988 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197010  32 2020 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197011  10 2030 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197012  11 2041 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197101   0 2041 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197102  21 2062 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197103  12 2074 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197104  18 2092 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197105  10 2102 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197106  20 2122 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197107  34 2156 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197108   0 2156 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197109  27 2183 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197110  17 2200 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197111  14 2214 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197112   5 2219 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197201  17 2236 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197202   1 2237 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197203   4 2241 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197204  12 2253 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197205  10 2263 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197206   0 2263 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197207   0 2263 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197208   0 2263 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197209  14 2277 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197210  39 2316 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197211   1 2317 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197212   2 2319 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197301   3 2322 WHDLAA HHC 130 ENG BDE  GERMANY                     EUROPE  
197302   2 2324 WAFAE0 CO E 122 MT BN   GERMANY                     EUROPE  
197303   9 2333 WAFAE0 CO E 122 MT BN   GERMANY                     EUROPE  
197304  31 2364 WAFAE0 CO E 122 MT BN   GERMANY                     EUROPE  
197305   2 2366 WAFAE0 CO E 122 MT BN   GERMANY                     EUROPE  
197306   7 2373 WAFAE0 HHC 2ND BDE 3AR  GERMANY                     EUROPE  
197307   0 2373 WAP6F0 708TH MT BN F    GERMANY                     EUROPE  
197308   0 2373 WAP6F0 708TH MT BN F    GERMANY                     EUROPE  
197309  50 2423 WAFAF0 122ND MAINT BN   GERMANY                     EUROPE  
197310   5 2428 WAFAF0 122ND MAINT BN   GERMANY                     EUROPE  
197311   9 2437 WAFAF0 122ND MAINT BN   GERMANY                     EUROPE  
197312   5 2442 WAFAF0 122ND MAINT BN   GERMANY                     EUROPE  
197401  17 2459 WAFAF0 122ND MAINT BN   GERMANY                     EUROPE  
197402   6 2465 WAFAF0 122ND MAINT BN   GERMANY                     EUROPE  
197403  36 2501 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197404   9 2510 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197405   8 2518 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197405   8 2518 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197409  18 2575 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197410  11 2586 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197411  11 2597 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197412  11 2608 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197501   3 2611 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197502  15 2626 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197503  15 2641 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197504   6 2647 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197505  14 2661 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197506  12 2673 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197507   0 2673 WAFAF0 122 MNT 3RD AD   GERMANY                     EUROPE  
197508   0 2673 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197509   0 2673 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197510   0 2673 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197511   0 2673 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197512   0 2673 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association