Helicopter UH-1C 66-00529

Information on U.S. Army helicopter UH-1C tail number 66-00529
The Army purchased this helicopter 0766
Total flight hours at this point: 00001162
Date: 12/11/68
Unit: 68 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While On Target this helicopter was Attacking at 0050 feet and 040 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: ENGINE, PERSONNEL
Casualties = 02 WIA . .
The helicopter made an Emergency Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 34601 ()

horizontal rule

Information on U.S. Army helicopter UH-1C tail number 66-00529
The Army purchased this helicopter 0766
Total flight hours at this point: 00001493
Date: 05/11/69
Unit: 68 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While On Target this helicopter was Attacking at 1800 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
Systems damaged were: FLT CONTROLS, ELECTRICAL SYS
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 13103 ()

horizontal rule

The following is Goldbook information on US Army helicopter UH-1B tail number 66-00529
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0766.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610   6   38 1478   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196611   0   38 1478   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196612   0   38 1478   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196701   5   43 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196702  41   84 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196703  51  135 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196704  81  216 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196705  68  284 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196706  72  356 3320   USARV FLT DET    VIETNAM                     RVN     
196707  78  434 3320   USARV FLT DET    VIETNAM                     RVN     
196708  92  526 3320   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196709  66  592 3320   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196710  20  612 3320   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196711  26  638 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196712  31  669 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196801  34  703 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196802  25  728 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196803  47  775 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196804   8  783 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196805  42  825 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196806  35  860 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196807  37  897 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
196808  19  916 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
196809  95 1011 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
196810  30 1041 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811  75 1116 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196812  46 1162 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196901  53 1215 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196902  79 1294 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196903  99 1393 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904  54 1447 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905  46 1493 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906  86 1579 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907  69 1648 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196908   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196909   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196910   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196911   0 1648 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196912   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197001   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197002   0 1648 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
197003   0 1648 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
197004   0 1648 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
197005   0 1651 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
197006   4 1655 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
197007   0 1655 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
197008   0 1655 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
197009  38 1693 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
197010  40 1733 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
197011  28 1761 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
197012  30 1791 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
197101  63 1854 WC07AA 134 AHC          VIETNAM                     RVN     
197102  49 1903 WC07AA 134 AHC          VIETNAM                     RVN     
197103  58 1961 WC07AA 134 AHC          VIETNAM                     RVN     
197104  95 2056 WC07AA 134 AHC          VIETNAM                     RVN     
197105  64 2120 WC07AA 134 AHC          VIETNAM                     RVN     
197106  39 2159 WC07AA 134 AHC          VIETNAM                     RVN     
197107  51 2210 WC07AA 134 AHC          VIETNAM                     RVN     
197108  12 2222 WC07AA 134 AHC          VIETNAM                     RVN     
197109  38 2260 WC07AA 79 TC CO         VIETNAM                     RVN     
197110  26 2286 WC07AA 134 AHC          VIETNAM                     RVN     
197111  23 2309 WC07AA 134 AHC          VIETNAM                     RVN     
197112   0 2309 WC07AA 61 AHC           VIETNAM                     RVN     
197201   0 2309 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197202   0 2309 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197203   0 2309 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197204   0 2309 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197205   0 2309 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197206   0 2309 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197207   0 2309 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197208   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197209   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197210   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197211   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197212   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197301   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197302   0 2309 W2WJAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197303   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197304   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197305   7 2316 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197306   0 2316 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197307   0 2316 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197308  35 2351 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197309   4 2355 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197310   9 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197311   0 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197312   0 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197401   0 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197402   0 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197403   1 2365 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197404   0 2365 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197405   1 2366 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197409  11 2387 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197410   7 2394 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197411   0 2394 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197412   3 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197501   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197502   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197503   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197504   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197505   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197506   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197507   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197508   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197509   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197510  13 2410 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197511   7 2417 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    
197512   7 2424 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV    

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association