Helicopter UH-1D 66-16134

Information on U.S. Army helicopter UH-1D tail number 66-16134
The Army purchased this helicopter 0367
Total flight hours at this point: 00001771
Date: 06/14/69
Accident case number: 690614131
Unit: 68 AVN
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2722
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W2 POLANSKI CS

Accident Summary:

 WHILE HOVERING PLT HEARD LOUD BANG ACFT BECAME DIFFICULT TO CON & BEGAN TO TURN TO RT PLT CUT THROTTLE & ATTEMPTED FWD MANEUVER TO MORE SUITABLE TERRAIN LDG HARD ON RT SKID ICDT \

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 66-16134
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196703  21   21 W13PAA USARV FLT DET    VIETNAM                     RVN     
196704  70   91 W13PAA USARV FLT DET    VIETNAM                     RVN     
196705  52  143 W13PAA USARV FLT DET    VIETNAM                     RVN     
196706  46  189 W13PAA USARV FLT DET    VIETNAM                     RVN     
196707  39  228 W13PAA USARV FLT DET    VIETNAM                     RVN     
196708  46  274 W13PAA USARV FLT DET    VIETNAM                     RVN     
196709  44  318 W13PAA USARV FLT DET    VIETNAM                     RVN     
196710  50  368 W13PAA USARV FLT DET    VIETNAM                     RVN     
196711  32  400 W13PAA USARV FLT DET    VIETNAM                     RVN     
196712  38  438 W13PAA USARV FLT DET    VIETNAM                     RVN     
196801   0  438 W13PAA USARV FLT DET    VIETNAM                     RVN     
196802  90  528 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196803  71  599 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196804  72  671 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196805 110  781 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196806  64  845 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196807  87  932 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196808  96 1028 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196809  44 1072 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196810  61 1133 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196811  81 1214 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196812  33 1247 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196901  89 1336 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196902  35 1371 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196903 101 1472 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904 102 1574 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905 107 1681 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906  90 1771 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907 100 1871 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196908 143 2014 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196909   0 2014 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196910   0 2014 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196911   0 2014 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196912   0 2014 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
197001   0 2014 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197002   0 2019 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197003   0 2019 W0B67A USA TRANS DEPOT  GERMANY                     COMZ    
197004  19 2038 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197005  29 2067 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197006  27 2094 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197007  35 2129 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197008  43 2172 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197009  39 2211 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197010   0 2211 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197011   6 2217 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197012   8 2225 WGYYAA 350 AVN 18AV BN  GERMANY                     7TH ARMY
197101   1 2226 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197102  14 2240 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197103  18 2258 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197104  30 2288 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197105  24 2312 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197106   2 2314 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197107  23 2337 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197108  10 2347 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197109   3 2350 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197110   9 2359 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197111   3 2362 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197112   0 2362 WGYYAA 350TH AVN CO     GERMANY                     EUROPE  
197201   0 2362 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197202   0 2362 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197203   0 2362 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197204   0 2362 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197205   6 2368 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197206   0 2368 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197207  11 2379 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197208   2 2381 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197209  10 2391 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197210   1 2392 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197211   1 2393 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197212   0 2393 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197301   0 2393 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197302   3 2396 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197303   0 2396 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197304   0 2396 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197305   0 2396 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197306   0 2396 WCLJAA 48TH AVN CO      GERMANY                     EUROPE  
197307   0 2396 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197308   0 2396 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197309   0 2396 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197310   8 2404 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197311   5 2409 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197312   0 2409 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197401   0 2409 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197402   2 2411 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197403   0 2411 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197404   4 2415 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197405   0 2415 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197409   0 2416 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197410   0 2416 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197411   0 2416 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197412   1 2417 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE  
197501   6 2423 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197502  11 2434 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197503   7 2441 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197504   7 2448 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197505  16 2464 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197506  27 2491 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197507   2 2493 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197509  10 2503 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197510  30 2533 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197511   1 2534 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  
197512  17 2551 WG2CT0 1/11TH ACR HHT   GERMANY                     EUROPE  

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association