68th Assault Helicopter Company
Unit members planning to attend the 2010 Reunion |
| Main
Page |
Top Tiger
Photos |
Mustang
Photos |
List of Unit Members |
|
List of Unit Members | Reunions |
Main
Reunion Page |
|
Alphabetical list of
information on this site |
|
Links |
List of Contributors to this website |
Click here to go to the Roll Call List - list of all known members of the 68th
AHC
click here to submit your Biography to the website
1965 - ( 7 ) | 1966 - ( 2 ) | 1967 - ( 16 ) | 1968 - ( 13 ) | 1969 - ( 11 ) | 1970 - ( 3 ) |
the above chart shows the unit members planning to attend by the year they arrived in the unit
unit members making
reservations ( 55) click on the names in blue print for a photo of this unit member while in the Unit. Reunion Organizer or Board Member name in black - no unit photo available |
When member was in the unit |
also attending with unit members
( 48 ) (blue print indicates a photo of this person) |
Planned date of arrival |
Planned date of departure |
Click to View members Biography | Click to see photos submitted by this unit member |
Andrews, Daniel (08) | 69-70 | Cathy | 14 Sep. | 20 Sep. | Bio. Pg. | - - |
Bagosy, John - 1st | 69-70 | - - | 14 Sep. | 19 Sep. | Bio Pg. | - - |
Baker, Vernon (02-04-06) | 69-70 | Melodee | 15 Sep. | 19 Sep. | Bio Pg. | - - |
Bodkin, James - (02-04-06-08) | 69-70 | Debby | 16 Sep. | 19 Sep. | Bio Pg. | - - |
Bowers, Russell R. II (02-04-06) | 67-68 | Trudy | 15 Sep. | 19 Sep. | Bio Pg. | Photo Pg. |
Branham, Dave (04-06-08) (10-@) | 68-69 | Kathy Verona | 14 Sep. | 19 Sep. | Bio Pg. | - - |
Brooks, Kevin (04) | 67-68 | Patti | 15 Sep. | 19 Sep. | Bio. Pg | - - |
Broome, Weltner J. | 67-68 | Gatha | 15 Sep. | 19 Sep. | Bio. Pg. | - - |
Burke, Stoney (02-04-06-08) | 69-70 | Linda | 15 Sep. | 19 Sep. | Bio. Pg. | - - |
Burns, Edward "Ed" (08) | 69-70 | Betsy Rowland | TBD | TBD | Bio. Pg. | - - |
Cady, Ray (08) (10-@) | 66-67 | Carolyn | TBD | TBD | Bio. Pg. | Photo Pg. |
Carman, Claude - 1st | 65-66 | Beth | 15 Sep. | 19 Sep. | not available | - - |
Charlie Campbell (02-04-06-08) | 68-69 |
Ansley Vinson, Ben Vinson |
15 Sep. | 19 Sep. | Bio. Pg. | - - |
Kori Campbell, C.J. Campbel, Sharon Campbell |
15 Sep. | 19 Sep. | - - | - - | ||
Cito, Al - 1st (10-@) | 67-68 | - - | TBA | TBA | not available | - - |
Christian, Stanley (all-02-04-06-08) (10-@) | 68-69 | Dianna | 15 Sep. | 19 Sep. | not available | Photo Pg. |
Cabos, Henry "Hank" - 1st | 67-68 | - - | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Drackett, Gary - (02) | 67-68 | Judi | 17 Sep. | 19 Sep. | Bio. Pg. | - - |
Durkee, Marvin (02-04-06-08) | 69-70 | Pat | 13 Sep. | 20 Sep. | Bio. Pg. | - - |
Fricke, Walt (02-04-08) | 1968 | Juilie | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Foster, Arthur - 1st (10-@) | 69-71 | - - | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Frymire, Billy - 1st (10-@) | 67-68 | Jessie | TBA | 19 Sep. | not available | - - |
Gawkowski, Harry (06) | 67-68 | - - | 15 Sep. | 19 Sep. | Bio. Pg. | - - |
Godar, Robert (08) | 1970 | Vicki & Son Dan | 14 Sep. | 20 Sep. | Bio. Pg. | Photo Pg. |
Green, Dave (04-06-08) | 67-68 | Bonnie & Daughter Tamara | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Holloway, Dave (02-04-06-08) | 67-68 | Cathy | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Jugel Jr., William "Bill" - 1st | 65-66 | - - | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Kanakaris, George - 1st | 65-66 | - - | 15 Sep. | 20 Sep. | Bio. Pg. | Photo Pg. |
King, Everett "Sid" (08) | 68-69 | Maria | 14 Sep. | 20 Sep. | Bio. Pg. | Photo Pg. |
Lasch, John - (02) | 1968 | Kim | 15 Sep. | 19 Sep. | Bio. Pg. | - - |
Manly, George (02-04-06-08) | 68-69 | Kay Linn | 15 Sep. | 19 Sep. | Bio. Pg. | - - |
Manan-Singh, Chandrabali - 1st | 67-68 | - - | 19 Sep. | 19 Sep. | not available | - - |
McClain, Carlton - 1st | 67-68 | Paula | 16 Sep. | 19 Sep. | Bio. Pg. | - - |
McCourt Patrick "Pat" - 1st | 67-68 | - - | 15 Sep. | 19 Sep. | Bio. Pg. | - - |
Moody, Tom (02-08) | 1969 | Carol | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Morgan, John (02-04-06-08) | 68-71 | 17 Sep. | 19 Sep. | Bio. Pg | Photo Pg. | |
Mortel, Dewayne - 1st | 69-70 | - - | 14 Sep. | 19 Sep. | not available | - - |
Nichols, Paul - 1st | 69-70 | Issie | TBA | TBA | not available | - - |
Noyes, Sandy (02-04-06-08) | 67-68 | Gail | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Owens, George - 1st | 65-66 | Maria | TBA | 19 Sep. | not available | - - |
Platacis, Andy - (08) | 65-66 | Patricia | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Post, John H. - 1st | 67-68 | - - | 14 Sep. | 18 Sep. | not available | Photo Pg. |
Rodgers, James "Jim" - 1st | 65-66 | Julia, Rick, Susan, & Cindy Rodgers | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
" |
" | Pat & Tabatha Busha | 15 Sep. | 19 Sep. | ||
Rouchon, Debbie - sister of Mike Rouchon KIA 6/19/69 | ||||||
Smith, Howard (02-04-06-08) | 69-70 | - - | 09 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Smith, R. J. (04-06-08) | 1970 | Grace | 10 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Sheets, William "Bill" (06) (10-@) | 70-70 | - - | 16 Sep. | 19 Sep. | Bio. Pg. | - - |
Sheffield, Ron (04-06) | 1968 | Linda | 14 Sep. | 20 Sep. | Bio. Pg. | Photo Pg. |
Strazzini, Ed (all-02-04-06-08) | 67-68 | - - | 17 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Turbeville Jack -(02-04-06-08) | 68-69 | Sylvia | 16 Sep. | 19 Sep. | Bio. Pg. | - - |
Frans VandenBroek (04-06-08) | 67-69 | Karen | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Watson, Roy (02-04-06-08) | 68-69 | Anita | 12 Sep. | 21 Sep. | Bio. Pg. | Photo Pg. |
Webster, GR (all-02-04-06-08) | 68-69 | - - | 17 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Whisonant, Louis (02-04-06-08) | 68-69 | Debra | 15 Sep. | 19 Sep. | Bio. Pg. | - - |
Wolfgang, Barry - 1st | 65-66 | - - | 15 Sep. | 19 Sep. | Bio. Pg. | Photo Pg. |
Yates, Gerald - 1st | 66-67 | Ann | 15 Sep. | 20 Sep. | Bio. Pg. | Photo Pg. |
Members who were able to join us after this page was published -
Bohon, Jim - (02-08-10) | 68-69 | Linda | 20 Sep. | 23 Sep. | Bio. Pg | Photo Pg. |
Dawkins, Glenn - | 68-69 | 20 Sep. | 23 Sep. | |||
James "Jim" Hamil - (02-04) | 66-67 | Jane | 20 Sep. | 23 Sep. | Bio. Pg. | |
Harris, Ed | 20 Sep. | 23 Sep. | ||||
Radcliff, Jim | 20 Sep. | 23 Sep. | ||||
Vernoy, Bobby | 20 Sep. | 23 Sep. |
| Main
Page |
Top Tiger
Photos |
Mustang
Photos |
|
391st Maint Det. |
Top Tiger
Tail |
282nd Signal Det. |
430th Medical Det. |
|
List of Unit Members |
Members Biographies |
In Memory "Our Fallen Heroes" |
Members Individual Awards |
|
VA Information
|
Military Quotes |
Privacy Statement |
How to Contribute to this site |
Facts about the Vietnam Conflict
|
| Reunions
|
Unit
Citations & Awards |
Unit
(History) Reports |
The Base |
Bien Hoa
|
The Countryside |
Maps |
|
Stories about the 68th |
Unit Helicopters
|
Unit Patches |
Souvenirs & Trophies |
MOS Codes |
FAQ's
|
|
Tiger
Fund |
Photo of the Month
|
USO Shows
|
The Music of the Times
|
Message Board |
Poetry from Vietnam |
|
Alphabetical list of
information on this site
|
Links |
List of Contributors to this website |