68th Assault Helicopter Company
Unit members planning to
attend the 2012 Reunion Atlanta, Georgia 9/20/12 (Thursday) to 9/23/12 (Sunday) |
| Main
Page |
Top Tiger
Photos |
Mustang
Photos |
List of Unit Members |
|
List of Unit Members | Reunions |
Main
Reunion Page |
|
Alphabetical list of
information on this site |
|
Links |
List of Contributors to this website |
Click here to go to the Roll Call List - list of all known members of the 68th
AHC
click here to submit your Biography to the website
1965 - (5) | 1966 - ( 2 ) | 1967 - ( 13 ) | 1968 - ( 13 ) | 1969 - ( 6 ) | 1970 - ( 4 ) |
the above chart shows the unit members planning to attend by the year they arrived in the unit
unit members making
reservations ( 43 ) click on the names in blue print for a photo of this unit member while in the Unit. Reunion Organizer or Board Member (6) name in black - no unit photo available |
When member was in the unit |
also attending with unit members ( 35 ) (blue print indicates a photo of this person) |
Planned date of arrival |
Planned date of departure |
Click to View members Biography | Click to see photos submitted by this unit member |
Gary Allison - (02-04-06-08 ) | 69-70 | - - | 20 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Arceneaux, Chris (10) | 68-69 | Patricia | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
Baker, Vernon (02-04-06-10) | 69-70 | Melodee | 20 Sep. | 23 Sep. | Bio Pg. | - - |
Bodkin, James - (02-04-06-08-10) | 69-70 | Debby | 19 Sep. | 23 Sep. | Bio Pg. | - - |
Bohon, Jim - (02-08-10) | 68-69 | Linda | 20 Sep. | 23 Sep. | Bio. Pg | Photo Pg. |
Boris Bauer - ( 08 ) | 70-71 | Jane | 22 Sep. | 23 Sep. | Bio Pg. | - - |
Brooks, Kevin - (04-10) | 67-68 | Patti | 19 Sep. | 23 Sep. | Bio. Pg | - - |
Brooks, James (1st) | 1970 | - - | 21 Sep. | 23 Sep. | Has Not Submitted BIO | - - |
Broome, Weltner J. - ( 10 ) Deceased Aug. 2012 | 67-68 | - - | 21 Sep. | 23 Sep. | Bio. Pg. | - - |
Burns, Edward "Ed" (08-10) | 69-70 | Betsy Burns | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
Burke, Stoney (02-04-06-08-10) | 69-70 | Linda | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
Christian, Stanley (all-02-04-06-08) | 68-69 | Dianna | 20 Sep. | 23 Sep. | not available | Photo Pg. |
Crosby, Tom - (04-06) | 67-68 |
Sandy, Tom
Crosby Jr. Amber Crosby (15) |
20 Sep. | 23 Sep. | Has Not Submitted BIO | Photo Pg. |
Daniels, Lee - (02-04-06-08) | 67-68 | Lynn | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
Drackett, Gary - (02-10) | 67-68 | Judi | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
Durkee, Marvin - (02-04-06-08-10) | 69-70 | Pat | 19 Sep. | 23 Sep. | Bio. Pg. | - - |
Charlie Campbell - (02-04-06-08-10) | 68-69 | Sharon Campbell, Ansley Vinson | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
Fricke, Walt - (02-04-08-10) | 1968 | - - | 20 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Gillespie, Steve - ( 04 ) | 68-69 | Jean | 21 Sep. | 23 Sep. | Bio. Pg. | - - |
Gooch, Doug ( ??) | 68-69 | Paula Ross | 21 Sep. | 23 Sep. | Has Not Submitted BIO | - - |
Linda K Hingson ( Paul Hill's widow Linda K Hill ) | 67-68 | Susan Artwich | 21 Sep. | 23 Sep. | Paul's In Memory Pg. | Paul's Photo Page |
Holloway, Dave (02-04-06-08-10) | 67-68 | Cathy | 17 Sep. | 24 Sep. | Bio. Pg. | Photo Pg. |
Jugel Jr., William "Bill" - (10) | 65-66 | - - | 20 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Kanakaris, George - (10) | 65-66 | - - | 20 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Manly, George (02-04-06-08-10) | 68-69 | Kay Linn | 19 Sep. | 23 Sep. | Bio. Pg. | - - |
McClain, Carlton - ( 10 ) | 67-68 | Paula Stanley | 21 Sep. | 23 Sep. | Bio. Pg. | - - |
Noyes, Sandy (02-04-06-08-10) | 67-68 | Gail | 20 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Morgan, John (02-04-06-08-10) | 68-71 | Jean | 20 Sep. | 23 Sep. | Bio. Pg | Photo Pg. |
Nichols, Paul - (10) | 69-70 | Issie | 20 Sep. | 23 Sep. | Not Available | - - |
Patterson, Dennis (1st) | 67-68 | Karen Patterson | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
Platacis, Andy - (08-10) | 65-66 | Patricia | 20 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Poston, Jamie (1st) | 66-67 | - - | 20 Sep. | 23 Sep. | Bio. Pg | Photo Pg. |
Radcliff, Jim - (04-10) | 67-68 | - - | 21 Sep. | 23 Sep. | Bio. Pg. | |
Ragland, Richard (1st) | 65-66 | B. J. (wife) | 19 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Rodgers, James "Jim" - ( 10 ) | 65-66 | Susan | 20 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Sheets, William (06-08) | 70-71 | - - | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
Smith, R J (04-06-08-10) | 1970 | Grace | 19 Sep. | 25 Sep. | Bio. Pg. | Photo Pg. |
Strazzini, Ed (all-02-04-06-08-10) | 67-68 | - - | 20 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Turbeville Jack - (02-04-06-08-10) | 68-69 | Sylvia | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
VandenBroek, Frans (04-06-08-10) | 67-69 | Karen | 19 Sep. | 23 Sep. | Bio. Pg. | Photo Pg. |
Wessel, Richard (1st) | 68-69 | - - | 20 Sep. | 23 Sep. | Has Not Submitted BIO | - - |
Whisonant, Louis (02-04-06-08-10) | 68-69 | Debra | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
Watson, Roy (02-04-06-08-10) | 68-69 | Anita | 19 Sep. | 24 Sep. | Bio. Pg. | Photo Pg. |
Vernoy, Robert "Bobby" | 66-68 | - - | 20 Sep. | 23 Sep. | Bio. Pg. | - - |
| Main
Page |
Top Tiger
Photos |
Mustang
Photos |
|
391st Maint Det. |
Top Tiger
Tail |
282nd Signal Det. |
430th Medical Det. |
|
List of Unit Members |
Members Biographies |
In Memory "Our Fallen Heroes" |
Members Individual Awards |
| Reunions
|
Unit
Citations & Awards |
Unit
(History) Reports |
The Base |
Bien Hoa
|
The Countryside |
Maps |