68th Assault Helicopter Company
Unit Roll Call |
| Home | Top Tigers | Mustangs | Unit Personnel | Links |
All information, images, reports, and contents of this website remain the personal property of this site and the contributor of the information. You may download images and information for your personal use but you may not published or used items on this website on any other site without written permission from the webmaster and the contributor.
If you name is not on this roster and you were in the unit contact Dennis Patterson at dpatters@68thahc.com
Each of our Units Fallen Heroes are highlighted in Bold Red Print click on the Members Name or blue Yes to see their website memorial page.
Members names in Bold Blue Print,
including the Yes enable
you to view a biography submitted by this member.
Name's with a (D)
after the name have Deceased after returning from Vietnam
VHPA - indicate 68th members on the VHPA roster
MR - in the Rank Column indicates the name came
from the 68th Master Roster and no other information is known.
Date Served | Unit Members Name | Rank | Job in Unit | Biography | Photo | |
A |
||||||
1967 | Adkins, Dwain T. | Cpl. | ||||
1968-69 | Adamson, Harold | Crew Chief | ||||
1969--70 | Ainsworth, Charles |
NCO |
Crew Chief | |||
Alberti, Terry |
MR |
|||||
1967 | Allan, Douglas G. | Sp-4 | ||||
1967 | Allard, Scott Chip |
MR |
1 | |||
1966 | Allen, Winston D. | Pfc | Gunner | |||
Aller, John |
MR |
|||||
7/69--10/70 | Allison, Gary | Sp-5 | Crew Chief | Yes | 1 | |
Alia, Bob |
MR |
|||||
1967 | Almaraz, Jose L. | Sp-4 | ||||
1966-67 | Altro, Thomas A. |
Sp-5 |
Clerk - 391st Maint Det. | |||
1966 | Alvarez, Luis Jr. | Sp-4 | ||||
1967-68 | Amaral, Robert J. (D) | Sp-5 | Crew Chief | 1 | ||
1969 | Anania, Nick F. | Sp-4 | aircrew | |||
Anderson, Ruben L. | Sp-4 | |||||
Anderson, Teryle V. | Sp-4 | |||||
1967 | Anderson, Welborne | Sp-4 | ||||
1970--71 | Andrews, Arnold | EM | Crew Chief | |||
1966 | Andrews, Clarence C. | SSG | ||||
12/68--12/69 | Arceneaux, Chris | Sp-5 | Crew Chief | Yes | 1 | |
Arebalo, George L. | Sp-5 | |||||
1967--68 | Ash, | Pfc | 1 | |||
Aulbert, Willie L. |
MR |
|||||
1967 | Avery, William A. | Sp-4 | ||||
10/67--8/68 | Aylor, Albert A. | Sp-4 | Crew Chief | Yes | 1 | |
B |
||||||
1968--69 | Baca, Richard D. KIA | SGT | Crew Chief | Yes | ||
1/69--12/69 | Bagosy, John N. | Sp-5 | Gunner | Yes | 1 | |
1967 | Bagwell, Thomas R. | Pfc | ||||
1967 | Baio, Frank | Pfc | ||||
2/66--12/67 | Baker, Robert H. Jr. | SSG | Mustang Plat Sgt. - CE | Yes | ||
1967 | Bales, James S. | Pfc | ||||
1966 | Ball, Roy D. | Sp-5 | Crew Chief | |||
1967 | Banta, Richard | Sp-4 | ||||
1967 | Barbour, James C. | Sp-4 | 1 2 | |||
Barham, Thomas L. |
MR |
|||||
1967 | Barnett, Norman L. | Sp-4 | ||||
1966 | Barnett, Terry W. | Pfc | ||||
1969--70 | Barnhill, Roy | EM | Maint. | |||
Bartnicki, George C. |
MR |
|||||
Batteen, Ronald H. | Sp-4 | |||||
1970--71 | Beach, Timothy | NCO | Crew Chief | |||
Beckwith, William K. deceased 1995 |
MR |
|||||
8/67--8/68 | Beegle, Preston G. | Sp-4 | Crew Chief | Yes | 1 | |
1965 | Bednar, Stanley | NCO | Gunner | |||
Bell, Albert | SSG | |||||
1967 | Belt, James T. | Pfc | ||||
1967 | Benedetta, Francis | Sp-4 | ||||
Bennett, George |
MR |
|||||
Benthagen, Bruce K. | Sp-4 | |||||
1968--1971 | Benton. Gerald deceased 6/02/2010 | Sp-5 | Crew Chief | Yes | ||
1966--1967 | Berding, Everett H. | Sp-4 | ||||
Bergandi, Charles A. |
MR |
|||||
1966 | Bermudez, Joe | Sp-4 | Cook | |||
1966 | Bertsch, Kenneth R. KIA | Sp-4 | Gunner | Yes | ||
1966 | Best, Robert E. | Sp-5 | Crew Chief | |||
1967 | Bianco, Anthony J. | Sp-4 | ||||
1967 | Bishop, Oscar | Sp-4 | ||||
6/66 - 6/67 | Blackwell, Sam | NCO | Crew Chief | |||
10/67--9/68 | Bladl, Richard J. | SSG | Supply SGT. | Yes | ||
1969--71 | Blanken, Ronald "Ron" |
NCO |
1969--71 | |||
Bockstahler, James |
MR |
|||||
7/69--12/70 | Bodkin, James | Sp-5 | Crew Chief | Yes | ||
1966 | Bone, Richard S. | Sp-4 | ||||
Bonham, Charles |
MR |
|||||
1966 | Booker, I. B. Jr. | SSG | ||||
1967--68 | Booth, John |
EM |
Maint. | |||
1965 | Bone, | Crew Chief | ||||
1967 | Botts, Robert S. | Sp-4 | ||||
1969--70 | Bowers, Danny |
NCO |
Gunner | 1 | ||
5/68--5/69 | Branham, David A. | Sp-4 | Gunner | Yes | ||
1967 | Bratton, Lloyd A. | Sp-4 | ||||
Breth, Dan |
VHPA |
|||||
1966 | Briddick, William R. | Sp-4 | Crew Chief | |||
1966 | Brogle, Richard R | Pfc | Gunner | |||
1965 | Broker, | Gunner | ||||
1966 | Bronkhorst, John L | Pfc | ||||
1967 | Bronzovich, Frank H. | SSG | ||||
1970 | Brooks, James N | Sp-5 | Crew Chief | |||
1966--68 | Brooks, Kevin | EM | Gunner | 1 | ||
1966-67 | Broome, Walter J. Deceased Aug. 2012 | 1st Sgt | 1 | |||
1967 | Brown, Dennis J. (Teddy Bear) | Sp-4 | Flight Line Maint. | |||
1966 | Brown, John A. | Sp-4 | ||||
Brown, Lewis |
MR |
|||||
1967 | Brown, William G. | |||||
1966 | Browning, Robert E. | Sp-4 | ||||
1965--66 | Bryant, James E. | Sp-4 | Gunner | 1 | ||
1969--70 | Bryant, William |
EM |
Crew Chief | 1 | ||
1969--70 | Buchanan, Joseph | NCO | Maint. | |||
Buck, Willard J. |
MR |
|||||
1968--69 | Buckelew, Paul |
NCO |
Maint. | |||
Budrow, George |
MR |
|||||
1665 | Buff, | Crew Chief | ||||
Bumbgardner, Larry |
MR |
|||||
1965--68 | Burgess, Dennis | NCO | Crew Chief | |||
Burkett, Robert |
MR |
|||||
1968--70 | Burrow, William P. |
EM |
Maint. | |||
Byrd, Logie Jr. | Pfc | |||||
C | ||||||
Caddo, Claude |
MR |
|||||
8/66--8/67 | Cady, Raymond R. | Sp-5 | Crew Chief | Yes | 1 | |
Caha, Joseph A. Jr. |
MR |
|||||
1967 | Cahan, Donald O. | Sp-4 | ||||
1967 | Cahill, Daniel | Sp-4 | ||||
1967 | Cammaposano, Joseph | Sp-4 | ||||
1968--70 | Campbell, Charles | Sp-4 | Crew Chief | Yes | ||
1966 | Canniff, Richard S. | Sp-4 | Clerk Typist | |||
1970--70 | Cantu, Joe |
EM |
Gunner | |||
1966 | Carman, Claude R. | SP-4 | Crew Chief | |||
Carney, Terry |
MR |
|||||
2/65 - 10/66 | Carson, David A. | Sp-5 | Crew Chief | |||
Carter, James |
MR |
|||||
1966-1967 | Carter, Joe Jr. | Sp-5 | ||||
1966--67 | Carter, James | EM | Crew Chief | |||
Carter, Ralph F. |
MR |
|||||
3/69--6/69 | Castro, Joe | Sp-4 | Crew Chief | Yes | ||
Cerne, Bob |
MR |
|||||
1966 | Cerrito, John C. | Pfc | ||||
Chamberlain, Theo |
MR |
|||||
Charon, Phillip T. |
VHPA |
|||||
Chausse, Steve |
MR |
|||||
1966 | Christy, Joe | MSG | ||||
11/1965 - 4/1967 | Ciolino, Anthony Tony | Sp-5 | 282nd Signal | Yes | 1 | |
Clayton, Jerry |
MR |
|||||
1966--67 | Clevidence, Jack |
EM |
Crew Chief | |||
Cliburn, Stanley Jr. | Sp-4 | |||||
2/70 - 2/71 | Clisby, Harvey G. | Sp-4 | 391st Maint Det | 1 | ||
1965--66 | Cloninger, Dale A. | Pfc | Gunner | |||
1968 - 1969 | Cobos, Henry James "Hank" | Sgt. E-5 | Commo Chief Avionics Det. | 1 | ||
1966-67 | Coffin, Earl G. | Sp-4 | ||||
Cole, Bob |
MR |
|||||
Collinson, Richard |
MR |
|||||
1967 | Colvin, Dennis H. | Sp-4 | ||||
1966 | Combs, | Gunner | ||||
1965 | Copeland, | Gunner | ||||
1968 | Coppala, Angelo | 282nd Signal | 1 | |||
1970--71 | Coppes, Gary |
|
||||
Cost, Terry |
MR |
|||||
1969--70 | Couch, James | EM | Crew Chief | |||
1967 | Couey, Lee H. | Sp-4 | ||||
Cowart, James |
MR |
|||||
1967 | Cox, Gerald L. | Pfc | ||||
1966-67 | Crabtree, Ernest D. | Sp-5 | ||||
1969--69 | Crow, John |
NCO |
Gunner | |||
Cruz, Leo | CMS | |||||
1966 | Cullen, Malcolm G. | Sp-5 | ||||
D | ||||||
1967 | Da Fonseca, Arvando | Sp-4 | ||||
Dalton, Richard |
MR |
|||||
1967 | Daniel, Floyd | Sp-4 | ||||
1967 | Davis, Ralph C. | Pfc | ||||
1970--71 | Davis, Tillman | 1st SGT | Admin. | |||
6/68 - 1/69 | Dawkins, Glenn R. | Sp-4 | ||||
8/67--8/68 | Dawson, Lanham | Sp-4 | Gunner | Yes | 1 | |
De Harty, Emmett |
Sp-4 |
|||||
9/66 - 8/67 | Delano, Gary A | Sp-4 | Gunner | Yes | 1 2 | |
11/65 - 11/66 | De Lao, Bernard A. | Sp-4 | Gunner, Driver | Yes | ||
3/68 - 3/69 | DeLorso, Richard Richie |
Sgt |
Operations | |||
De Marais, Robert |
MR |
|||||
Dean, Danny L. | Sp-4 | |||||
1969 | Deane, David W. | Sp-4 | ||||
1967 | Dennis, Orville W. | Sp-4 | ||||
1967 | Dervin, Harry L. | SGT | Unit Supply NCO | |||
Deese, Tom |
MR |
|||||
1966 | Deveise, James L. | Pfc | ||||
Dhenberg, Robert C. | Pfc | |||||
1966 | Dickens, Larry W. | Sp-4 | ||||
1967 | Dickey, Carl T. | Sp-5 | ||||
11/65--7/66 | Dillon, David A. KIA | Sp-4 | Crew Chief | Yes | ||
1967--68 | DiSepio, John | NCO | Ops. | |||
6/67--11/68 | Dissel, James G. Jr. | Sp-4 | Yes | 1 | ||
3/68--3/69 | Doggett, David | Sp-5 | Avionics | Yes | ||
1967--68 | Dowling, Dennis R. | Pfc | Crew Chief | |||
Downer, John |
MR |
|||||
1969--70 | Downs, Dennis |
EM |
Crew Chief | |||
1967 | Drenberg, Robert C. | Pfc | Pilot | |||
1965 | Dsorott, | Gunner | ||||
Dunn, James D. | PFC | |||||
Dulemba, John | MR | |||||
Dunbar, Bob (D) | 1 | |||||
Durfee, Lawson W. | ||||||
E | ||||||
1967 | Esslinger, Trivet N. | Pfc | ||||
Estberg, William J. | Sp-4 | |||||
1967 | Ettinger, Pearson | Sp-4 | ||||
1/66 --4/68 | Evans, Claude A. | Sp-5 | Gunner | Yes | 1 | |
F | ||||||
Falkey, Robert |
MR |
|||||
1966-67 | Falcon, James D. | SSG | Operations Sgt | |||
Farthing, Thomas | Sp-5 | |||||
Fenn, David (D) | 1 | |||||
1966 | Finch, Maynard E. Jr. | Sp-5 | ||||
1967--69 | Fiorito, Vincent A. | Sp-4 | Crew Chief | |||
Fisher, Joe |
MR |
|||||
8/67 - 3/68 | Fisher, Melvin C. |
Sp-4 |
Gunner & OJT Crew Chief | |||
Fisher, Russell A. | Sp-4 | |||||
2/66--5/67 | Ford, Charles Ray | Sp-4 | Crew Chief | Yes | ||
1967 | Forito, Vincent A. | Pfc | ||||
5/70--12/71 | Forster, Arthur | Sp-5 | Gunner | Yes | 1 | |
1966 | Fox, Frank L. | Sp-5 | Crew Chief | |||
1966 | Fox, William R. Jr. | SFC | ||||
1971 | Fraker. | Sp-4 | Gunner | 1 2 | ||
Frank, Lawrence A. | Pfc | |||||
1966--67 | Frasso, John F. | Sp-5 | Crew Chief | |||
1967 | Freeland, Francis L. | Sp-4 | ||||
2/68--8/69 | Freitas, Joseph "Big Joe" | Sp-5 | Gunner | Yes | 1 | |
1967 | Fries, Ronald O. | Sp-4 | ||||
03/68--11/68 | Frymire, Billy L. | Sp-4 | Gunner | 1 | ||
1966-67 | Fuentes, Gilbert T. | Sp-4 | ||||
1966 | Fuller, Harry A. | SSG | Crew Chief | |||
6/68--6/69 | Furness, Rich | Sp-5 | Avionics | Yes | ||
G | ||||||
Gann, Kenneth |
MR |
|||||
1968 | Garcia, Francisco | 282nd Signal | 1 | |||
1965--66 | Gardner, Charles L. | Sp-4 | Gunner | 1 | ||
Garza, Carlos |
MR |
|||||
Garland, Glynn E. |
MR |
|||||
1966 | Gaskin, Charles B. | Sp-5 | ||||
1966 | Gates, Daniel J. | Pfc | ||||
Giannini, Lee |
MR |
|||||
Gibb, Granville R. | Corp. | |||||
1966--67 | Gibbs, Stephen Jr. | Sp-5 | Armor | 1 | ||
2/68--2/70 | Gillespie, Steve | Sp-5 | Avionics | Yes | 1 | |
1965 | Goff, | Gunner | ||||
1969--70 | Golden, Ed |
NCO |
Crew Chief | 1 | ||
1966 | Golobish, Larry R. | Pfc | ||||
1967--68 | Gonzalez, Larry P. | Sp-4 | 1 | |||
1966-67 | Gonzales, Albert | Sp-4 | ||||
1968 | Goodrich, Gordon | Sp-4 | ||||
1969--70 | Goth, Richard |
EM |
Maint. | Yes | ||
1966 | Gram, Walter | Pfc | ||||
7/67--7/68 | Green, David K. | Sp-5 | Crew Chief | Yes | 1 2 | |
1966 | Green, Thomas | Pfc | ||||
1968 | Greene, John E. |
Sp-4 |
Gunner | 1 | ||
1967 | Greenlund, Wayne | Crew Chief | 1 2 | |||
Griffin, Wayne |
MR |
|||||
1967 | Griffith, Johnny A. | Sp-4 | Pilot | |||
Griffith, Michael |
MR |
|||||
H | ||||||
1965 | Hadley, Michael | EM | Gunner | |||
1969--70 | Haedman, Lawrence | NCO | Crew Chief | |||
Haertiein, Jeff |
MR |
|||||
Hagood, Boyd C. | Sp-4 | 1 2 | ||||
1966 | Haire, Robert | Sp-5 | ||||
Halen, John D. | Sp-5 | |||||
Halloway, Gary |
MR |
|||||
Halvorsen, John |
MR |
|||||
10/66--10/67 | Hamil, James R. | Sp-5 | Crew Chief | Yes | 1 | |
Hamilton, Allan D. |
MR |
|||||
1966 | Hannum, Michael A. | Sp-4 | Gunner | 1 | ||
1966 | Harden, Joe D. | SSG | Motor Pool Sgt. | |||
1969--70 | Hardman, Lawrence | NCO | Crew Chief | |||
1965 | Harrigan, Frank | NCO | Maint. | |||
Harrold, Melvin L. | Sp-4 | |||||
Harry, Doug Deceased 2008 |
MR |
|||||
1968--70 | Hartwick, Paul |
NCO |
Crew Chief | |||
1967 | Harvey, Leroy | Sp-4 | ||||
Haskins, Michael A. | Sp-4 | |||||
1965 | Have, | Crew Chief | ||||
Hay, Lester |
MR |
|||||
1966 | Haynes, Stephen W. | PFC | Armorer | |||
1967 | Hayter, Wallace D. | Sp-4 | ||||
Hearn, Donald |
MR |
|||||
1968 | Heck | SSG | NCOIC of the med detachment | |||
1966 | Heklowski, David G. | Sp-4 | ||||
1967--68 | Hemingway, Robert | Sp-4 | Crew Chief | |||
Henry, Kenneth |
MR |
|||||
1967 | Henderson, David W. | Sp-4 | ||||
1966 | Hernandez, Francis | SGT | ||||
1967--68 | Herring, Brady W. KIA | Sp-4 | Gunner | Yes | ||
Hey, George C. |
MR |
|||||
Hickman, Ronald R. | Sp-5 | |||||
1968 --69 | Hiemenz, Richard | Gunner | ||||
9/68--4/70 | Higginbotham, Robert |
Sp-5 |
Yes | |||
1967 | Hill, Robert J. | Sp-4 | ||||
Hinton, Richard |
MR |
|||||
Hirtle, William |
MR |
|||||
4/66--12/66 | Hitechew, Craig W. | SFC | NCOIC 420th Med | Yes | ||
1967 | Hockman, Ronald R. | Sp-4 | ||||
Hogan, Gary |
MR |
|||||
3/68--3/69 | Hogan, James D. | Sp-5 | Crew Chief | Yes | 1 | |
1969 | Holder | Sp-4 | Crew Chief | 1 | ||
2/67--9/68 | Holland, Donald W. | Sp-5 | Crew Chief | Yes | 1 | |
1966 | Hollenbach, Roy G. | Sp-4 | ||||
1966--67 | Homberger, Paul | EM | Crew Chief | |||
4/69--10/69 | Holmes, Howard | Sp-4 | 391st Mechanic | Yes | 1 | |
10/68--11/69 | Holmes, Michael "Mike" | Sp-5 | 391st Mechanic | Yes | ||
1966 | Hoovler, Paul R. | PFC | Crew Chief | |||
1966 | Hopkins, Jerry W. | Sp-4 | Gunner | |||
1966 | Hornberger, Paul J. | Sp-4 | ||||
3/68--10/68 | Horning, Robert "Bob" | Sp-4 | Gunner | Yes | 1 2 | |
1/68--4/70 | Horst, Duanne W. |
Sp-5 |
Crew Chief | |||
Howard, Thomas L. |
MR |
|||||
Hower, Wayne R. |
MR |
|||||
1966 | Huff, Tony D. | Sp-5 | ||||
6/69 --1/70 | Huffhines, Terry W. | Sp-4 | Avionics /Flight Crew | Yes | ||
1965--66 | Hughes, John T. Jr. | Pfc | unk. | |||
1966 | Hunt, | Sp-5 | ||||
Hyyti, Dennis F. | Sp-4 | Gunner | 1 2 | |||
I | ||||||
1966 | Imbery, Timothy P. | PFC | ||||
12/67--4/68 | Ingleman, Michael E. (D - 2006) | Sp-5 | Crew Chief | Yes | 1 2 | |
1969--70 | Ingram, Bill | Sp-4 | 1 | |||
1966-67 | Izzard, Norman R. | Sp-5 | ||||
J | ||||||
1968--69 | Jackson, Charles A. | Sp-5 | Maint. Det.-Door Gunner | |||
Jaggers, Tommy R. | PFC | |||||
1966-67 | James, Paleamon L. | SSG | Intelligence NCO | |||
Jaruis, John C. | SSG | 282nd Signal | 1 2 | |||
12/67--12/68 | Jewett, Lawrence A. | Sp-4 | Line Maint. NCO | 1 | ||
1967--69 | Jeziorski, Joseph P. | Sp-5 | Maint. | |||
Unk - 4/1968 | Johns, Jerry J. (D-2006) | Sp-5 | Crew Chief | |||
Johnson, Archie |
MR |
|||||
Jones, Frederick R. | Sp-4 | |||||
1967 | Jones, Jerry J. (D-2006) | Sp-4 | ||||
1967 | Jordan Johnne | Pfc | ||||
1967--70 | Jordan, Robert L. "Bob" | Sp-5 | Gunner | 1 | ||
1966--67 | Joyner, Eugene | Sp-5 | Gunner | |||
1967--68 | Judd, | Sp-4 | 1 | |||
1967--68 | Justin, | Sp-4 | 1 | |||
K | ||||||
12/68--12/69 | Kalaaukahi, James | Sp-5 | Crew Chief | Yes | ||
4/65--4/66 | Kanakaris, George | Sp-4 | Crew Chief | Yes | 1 | |
5/70--10/70 | Kaser, Karl | Sp-5 | Crew Chief | Yes | ||
Keeton, Elmer | Sp-5 | |||||
1967 | Kelley, Edward D. | SSC | ||||
4/70--7/70 | Kellberg. Steven L. | Sp-5 | Crew Chief | Yes | ||
1967 | Kemble, Keith D. | Pfc | ||||
1966 | Kelly, Thomas J. | Sp-4 | ||||
1969--70 | Kemp, Ernest | Sp-5 | Support | |||
1966 | Kempke, Lawrence W. | PFC | ||||
1966 | Kendrick, Willie R. | Sp-4 | ||||
1968--69 | Kennedy, Terry | Sp-5 | Crew Chief | |||
Kerfeld, Lee |
MR |
|||||
Kerr, Herbert T. |
MR |
|||||
1970 | Kerr, Robert W. KIA | Sp-4 | Crewman | Yes | ||
1966 | Kinard, Tommy R. | PFC | ||||
1967 | King, Robert | Sp-4 | ||||
King, Howard |
MR |
|||||
1967 | Kirby, Charles B. | Sp-4 | ||||
1966 | Kitner. Richard G. KIA | PFC | Gunner | Yes | ||
1966 | Kleinsauer, Thomas | Sp-4 | ||||
1966 | Kleinke, Dennis D. | PFC | ||||
Kornack, Charles |
MR |
|||||
1969 | Kortbus, Leo J. "Larry" |
Sp-5 |
1 | |||
Kotrych, Jerry |
MR |
|||||
1966--67 | Knowles, Michael | Sp-5 | Gunner | |||
9/65 - 10/66 | Kozak, Gerald A. | PFC | Gunner | Yes | ||
1967 | Krombein, Gary | Sp-5 | ||||
Kubobchik, Tim |
MR |
|||||
1970--71 | Kujawski, Mike | Sp-5 | Maint. | |||
Kunseiman, Theodore W. | Sp-5 | |||||
Kuntz, Paul A. Jr. | SSG | Avionics Sgt. | ||||
Kujawski, Mike |
MR |
|||||
L | ||||||
1967--68 | Lakin, Richard D. KIA | Sp-5 | Crew Chief | Yes | 1 2 | |
Lambert, William |
MR |
|||||
Lames, Paleamon |
MR |
|||||
1/66 - 1/67 | Lammers, Thomas | Sp-4 | Crew chief/Mechanic | Yes | ||
1966 | Lear, Donald D. | Sp-5 | ||||
1966 | Leger, Kenneth A. | Sp-4 | ||||
1967 | Legg, Vincent Jr. | Sp-5 | Flight Line Maint. | |||
3/68--6/71 | Lehman, Bill | Sp-4 | Gunner | Yes | 1 | |
Lemmon, James |
MR |
|||||
1969 | Lemmer, Dennis |
Sp-4 |
1 | |||
1966 | Lesouski, Allen E. | Sp-4 | ||||
Little, Terry |
MR |
|||||
6/66--10/68 | Livings, James B. | Sp-4 | Armor/Door Gunner | Yes | 1 2 | |
8/68--11/70 | Livings, Richard | Sp-5 | Armor/Door Gunner | |||
Livingston, C.D. Erin |
MR |
|||||
1966 | Long, Dewey A. | Sp-4 | ||||
7/70-7/71 | Loranger, Phillip | Sp-5 | Crypto | Yes | ||
1966 | Love, Jerome | Sp-5 | ||||
1966 | Lumpkins, Charles E. | Sp-4 | ||||
1968 | Luhrs, James S. | PFC | ||||
1967-68 | Luke, Roy L. | Sp-5 | 391st Maint Det | 1 | ||
1967 | Lund, Richard A. | Sp-4 | ||||
1968--69 | Luxa, Stephen |
Sp-5 |
Gunner | |||
M | ||||||
6/66-6/67 | Macaluso Frank J | Sp-4 | 391st Maint Det | Yes | ||
1967 | Magee, Arnold J. | SSG | ||||
Mahan-Singh, Chandraballi | Sp-4 | 282nd Signal | 1 | |||
1967--68 | Manansingh, | SP-5 | Support | |||
4/66--4/67 | Mangen, Bob | Sp-4 | Gunner | Yes | ||
10/67--9/68 | Marcy, Dale B. | Sp-4 | Crew Chief | Yes | 1 | |
1966 | Marinchak, Thomas | PFC | ||||
1966 | Markowski, James R. | Sp-5 | Gunner | |||
Marshall, Mike |
MR |
|||||
Martin, Albert | Sp-4 | |||||
1968--70 | Martin, Michael |
Sp-5 |
Crew Chief | |||
Mason, Donald W. | Sp-4 | |||||
Mason, Michael E. | Sp-4 | |||||
1967 | Masters, Eugene | Sp-4 | ||||
1967 | Matthews, John | 282nd Signal | 1 | |||
6/67--6/68 | Matusz, Joseph | Sp-4 | Flight Line Maint. | Yes | 1 2 | |
10/69--3/71 | McAdow, Larry | Sp-5 | Crew Chief | Yes | ||
1969--70 | Mc Afee, Dennis |
Crew Chief |
1 2 | |||
1966 | Mc Alpin, Charles | Sp-5 | ||||
1967-68 | Mc Clain, Carlton G. | Sp-5 | Crew Chief | 1 | ||
1968--69 | Mc Clish, Johnny |
Sp-5 |
Gunner | |||
1966 | Mc Cormick, Thomas | PFC | ||||
Mc Craw, Terence A. | Sp-4 | |||||
Mc Cormick, Thomas D. | PFC | |||||
1967 | Mc Culloch, Glen S. | Sp-5 | Flight Line Maint. | |||
1966 | Mc Curdy, Dennis | PFC | ||||
1967 | Mc Innis, Ronald | Pfc | ||||
Mc Kay, Leon |
MR |
|||||
Mc Keen, Chuck |
MR |
|||||
Mc Kim, Melvin |
MR |
|||||
Mc Kinney, Bill |
MR |
|||||
1967 | Mc Manan, Joseph C. | SFC | ||||
1965--66 | Mc Neal, | Sp-4 | Gunner | 1 | ||
1967 | Mc Nellis, James B. | Sp-5 | ||||
Meeks, Bill |
MR |
|||||
Mellon, James C. | Sp-4 | |||||
1965 | Merhawdey, | Gunner | ||||
1966 | Mical, James M. | SSG | Supply Sgt. | |||
1966 | Michaelson, Bruce | PFC | ||||
6/66 - 6/67 | Michlowski, Edward | Sp-4 | Crew Chief | Yes | ||
Miller, Christopher |
MR |
|||||
Minkiewicz, Joseph T. |
MR |
|||||
1965--66 | Minton, Robert D. | Sp-5 | Crew Chief | |||
Moore, Harold E. |
MR |
|||||
1966 | Moore, Nazarine L. | PFC | ||||
1966 | Moore, Thomas E, | Sp-4 | ||||
Morell, Michael A. | PFC | |||||
2/68--10/70 | Morgan, John | Sp-4 | Gunner | Yes | 1 2 | |
Morgan, Robert |
MR |
|||||
Morris, Carl |
MR |
|||||
1966 | Morris, Ralph E. | Cpl. | Gunner | |||
Morris, Roger |
MR |
|||||
1969-1970 | Mortel, Dewayne A. | Sp-5 | Crew Chief | 1 | ||
1966 | Morton, Harvey N. | PFC | ||||
1966 | Morton, William H. | Sp-4 | ||||
Murphy, Dennis |
MR |
|||||
1969--69 | Murphy, Randy | Sp-5 | Maint. | |||
Murphy, Tom |
MR |
|||||
Myers, Charles R. | Sp-4 | |||||
N | ||||||
1966-67 | Nazareth, Richard J. Jr. | Sp-5 | Gunner | 1 | ||
Neidlinger, Fred L. | Sp-4 | |||||
11/65--11/66 | Nelson, Allan T. | Sp-4 | Supply Clerk | Yes | ||
1967--68 | Nelson, Gary R. | Sp-4 | 1 2 | |||
8/68--4/69 | Nelson, Steven | Sp-4 | Armorer | Yes | ||
1967--68 | Nesbitt, Peter |
Sp-4 |
Gunner | |||
Newcomer, Thomas A. | Sgt. | 1 | ||||
1969 | Newman, | Sp-5 | 1 | |||
Nguyen, Than |
MR |
|||||
1968 | Nielson, Jerry (D) | |||||
1967 | Norr, Daniel | Pfc | ||||
1967 | Norton, Edward | Pfc | ||||
7/67--7/68 | Noyes, Ralph B. Jr. | Sp-5 | Crew Chief | Yes | 1 | |
O | ||||||
O' Malley, Pat | Gunner | 1 | ||||
O'Neill, Edward D. | Sp-6 | |||||
1967 | Ortman, James | Sp-4 | ||||
P | ||||||
10/67--10/68 | Packard, Ernie | Sp-5 | Crew Chief | Yes | 1 | |
1967 | Parlette, Robert E. | Pfc | ||||
1967--68 | Parnell, Richard L. | Sp-4 | Gunner | |||
Parsons, Chris C. |
MR |
|||||
3/69 - 1/70 | Patterson, James R. | Sp-5 | Aircraft Electrician/Crew Chief | Yes | ||
5/66 -- 5/67 | Paulson, Robert G. | Sp-5 | Crew Chief | Yes | ||
Paxton, Kent F. |
MR |
|||||
1966 | Payne, Steven E. | Pfc | ||||
Payton, Gordy W. | SSG | |||||
1967--68 | Peltier, Bruce A. | Sp-4 | Crew Chief | |||
1968 | Perger, Tibor | Sp-4 | ||||
1967 | Perkins, Fred C. | SGT | ||||
1966 | Petersen, Donald H. | Sp-5 | ||||
1967 | Phillips, Edward R. | Sp-4 | ||||
1966 | Pickar, Charles A. | Sp-4 | Mechanic | |||
1966 | Pickett, Frederick | Sp-4 | Crew Chief | |||
Pilotte, Claude |
MR |
|||||
8/65--11/66 | Platacis, Ansis "Andy" | Sp-4 | Ops Clerk | Yes | 1 | |
1968 | Polanco, Albert |
Sp-4 |
Crew Chief | 1 | ||
1965--66 | Polvino, Russell D. | PFC | Maint. | |||
1967 | Poole, Emory "Cool tool Pool" | SSG | Platoon Sgt | |||
1967 | Poore, Jerry L. | Sp-4 | ||||
1967 | Poston, James T. Jr. | Sp-5 | ||||
Popescu, Danny L. | Sp-4 | |||||
1968 | Porchay | PFC | ||||
10/66 - 12/67 | Poston, James T. | Sp-5 | Must. Crew Chief | Yes | 1 | |
1966 | Poulds, Chris S. | SSG | ||||
1966 | Powers, Hoyt K. | Sp-5 | ||||
1967--68 | Powell, William Bill |
EM |
Crew Chief | |||
1967 | Prather, Gary | Pfc | ||||
Preston, Thurman R. | Sp-4 | |||||
1967 | Price, Charles E. | Sp-4 | ||||
1967 | Price, Joseph | SFC | ||||
1967 | Priest, Jesse | Sp-6 | ||||
1966 | Proffitt, James A. | SFC | ||||
1967 | Proctor, William J. | Sp-4 | ||||
Purcell, Gerald L. |
MR |
|||||
Pyle, Raymond W. | Sp-4 | Company Clerk | ||||
Q | ||||||
1967--68 | Quintero, Paul M. | Pfc | 1 | |||
R | ||||||
Rafferty, Steve |
MR |
|||||
1967 | Ragan, George | Sp-5 | Pilot | |||
