68th Assault
Helicopter Company
Unit Roll Call |
| Home | Top Tigers | Mustangs | Unit Personnel | Links |
All information, images, reports, and contents of this website remain the personal property of this site and the contributor of the information. You may download images and information for your personal use but you may not published or used items on this website on any other site without written permission from the webmaster and the contributor.
If you name is not on this roster and you were in the unit contact Dennis Patterson at dpatters@68thahc.com
Each of our Units Fallen Heroes are highlighted in
Bold Red Print
click on the Members Name
or blue Yes to see their website memorial page.
Members names in Bold Blue
Print, including the
Yes enable you to
view a biography submitted by this member.
Name's with a (D) after the name have Deceased after returning from Vietnam
VHPA - indicate 68th members on the VHPA roster
MR - in the Rank Column indicates the name came from
the 68th Master Roster and no other information is known.
Date Served | Unit Members Name (362 names) | Rank | Job in Unit | Biography | Photo |
A (13 names) |
|||||
1966 | Abel, Charles S. KIA | CPT | Pilot | Yes | 1 |
1967 | Akin, Robert |
Maj |
Pilot | ||
1967--67 | Adkins, Lat | CWO 2 | Pilot | Yes | |
1968 | Alcih, William | Maj XO | Pilot | ||
1967-68 | Allen, Byron W. III | WO 1 | Pilot | 1 | |
Allen, Wendell D | WO 1 | Pilot | |||
1967 | Alich, William | Maj. XO | Pilot | ||
1967-6/70 | Alwin, Scott Robinson (D) | CWO | Pilot | 1 2 | |
1967 | Anderson, Johnny O. | WO 1 | Pilot | ||
Anderson, Peter F. | CWO | Pilot | |||
7/69 - 7/70 | Andrews, Daniel L. | CWO 2 | Pilot | Yes | 1 |
Archer, Maurice |
VHPA |
||||
1967 | Asbell, Charles T. |
Maj |
Pilot | ||
B (37 names) |
|||||
1967--68 | Babin, Thomas D. Jr. KIA | 1st Lt | Pilot | Yes | |
1966-67 | Baker, Gregory L. | WO 1 | Pilot | Yes | |
4/69--3/70 | Baker, Vernon W. | CWO 2 | Pilot | Yes | 1 |
1969--70 | Bales, Robert E. Jr. | WO I | Pilot | 1 | |
1965--66 | Balint, Barry T. | Maj | Pilot | ||
1968 | Ball, Jessie E. | WO 1 | Pilot | 1 | |
9/67 - 9/68 | Barnes, Gerald D. Jr. | WO 1 | Pilot | Yes | |
1970--71 | Bartlett, Richard |
WO 1 |
Pilot | 1 | |
9/68--9/69 | Barton, Glenn | CWO 3 | Pilot/Maint. | ||
1966--67 | Barton, James Paul KIA | WO 1 | Pilot | Yes | |
1/70 - 1/71 | Bauer, Boris |
WO 1 |
Pilot | Yes | 1 |
1969--70 | Belcher, Harold R. |
WO 1 |
Pilot | ||
1968 | Bentagen, Bruce | WO 1 | Pilot | 1 | |
1967 | Birl, John J. | 1st Lt | Pilot | ||
1965--66 | Blackburn, Sonny |
|
Pilot | 1 | |
1966--67 | Boaze, Sam | WO 1 | Pilot | ||
10/68--10/69 | Bock, William H. "Bill" | CWO 2 | Pilot | Yes | |
8/68--10/69 | Bockstahler, James | CWO 2 | Pilot | Yes | |
12/68--12/69 | Bohon, James J. | WO 1 | Pilot | Yes | 1 2 |
1965--66 | Bond, Horace A. | Maj. | Pilot | 1 | |
1965 | Borroughs, | Maj. | Pilot | 1 | |
Boucher, Harry N. | CWO | Pilot | |||
1965-66 | Bowen, Ed | CWO | Pilot | 1 | |
1968--69 | Bowden, Shon III | WO 1 | Pilot | 1 | |
10/67--10/68 | Bowers, Russell R. II | WO 1 | Pilot | Yes | 1 |
1967 | Boyle, Tony E. | 1st Lt | Pilot | ||
Breth, Dan |
VHPA |
||||
9/66 - 2/67 | Brokovich, Michael J. |
CPT |
Pilot | Yes | 1 |
1969 | Brown, Charles M. | WO 1 | Pilot | 1 | |
11\66 - 10/68 | Brown, Robert A. | CWO 2 | Pilot | Yes | 1 |
1966-67 | Bumgardner, Sherrill W. | CWO 2 | Pilot | ||
1965--68 | Burgess, Dennis | NCO | Crew Chief | ||
12/69--12/70 | Burke, Walter "Stoney" | CPT | Pilot | Yes | 1 |
9/69--9/70 | Burns, Edward H. III | CWO 2 | Pilot | Yes | 1 |
1969 | Burns, Charles | WO 1 | Pilot | 1 | |
1970--71 | Burns, Peter |
1stLt |
Pilot | ||
1970 | Burns, William S. | 1st Lt | Pilot | 1 | |
1966 | Burton, Harold M. | CWO 2 | Pilot | ||
C (28 names) | |||||
5/68--5/69 | Campbell, Charles R. | WO 1 | Pilot | Yes | |
1969--70 | Campos, | WO 1 | Pilot | 1 | |
1967-68 | Carey, Brent | WO 1 | Pilot | ||
1969--70 | Carlozzi, James M. |
WO 1 |
Pilot | 1 | |
Carmen, Jack |
WO 1 |
Pilot | 1 | ||
1967 | Carman, John | WO 1 | Pilot | ||
Cashon, Robert J. | WO 1 | Pilot | |||
Charon, Phillip T. |
VHPA |
||||
1967 | Chnstad, John V. | CPT | Pilot | ||
3/68--3/69 | Christian, William S. "Stan" | CPT | Pilot | Yes | 1 |
1967 | Chritton, William | Maj | Pilot | ||
1969--70 | Cito, Albert V. Jr. | Capt. | Pilot | 1 | |
5/70 - 11/70 | Clapper, Craig | WO 1 | Pilot | Yes | 1 |
1965--66 | Clarck, Niles C. | CPT | Pilot | ||
1970-71 | Clark, Howard | CPT | Pilot | ||
7/66 - 11/66 | Clifford, John F. |
WO 1 |
Pilot | Yes | 1 |
10/68--5/69 | Clifford, Kevin | CWO 2 | Pilot | Yes | 1 |
1966 | Coleman, John L. | CWO 2 | Pilot | 1 | |
1966 | Conner, Victor S. | Cpt. | Pilot | ||
1965--66 | Cook, James H. | Maj. | Pilot | ||
1966-67 | Cook, James W. II | CWO 2 | Pilot | ||
5/66 - 4/67 | Cooke, John R. | 1st Lt | Pilot | Yes | 1 |
1965--66 | Covington, Edward B. III | Maj. | Pilot | ||
6/68--6/69 | Crain, Bob | WO 1 | Pilot | Yes | 1 2 |
Crain, Richard C. | WO 1 | Pilot | |||
1967-68 | Crosby, Tom | WO 1 | Pilot | 1 | |
1967 | Csborn, John | 2nd Lt | Pilot | ||
1968 | Cunningham, Robert J. | WO 1 | Pilot | 1 | |
D (21 names) | |||||
Daily, James D. | WO 1 | Pilot | 1 | ||
11/67--11/68 | Daniels, Lee |
CPT |
Pilot | Yes | |
Daum, Richard S. "Dick" | Maj. CO | Pilot | 1 | ||
1969--1970 | Day, Berry | WO 1 | Pilot | ||
9/67--9/68 | Day, Dennis L. | WO 1 | Pilot | Yes | 1 2 |
1970 | Dclumba, | WO 1 | Pilot | 1 | |
12/67--12/68 | Decker, Douglas S. | CWO 2 | Pilot | Yes | 1 |
1969--70 | Deese, Victor "Tom" | WO1 | Pilot | ||
1965--66 | Detiveaux, Donald P. | CPT | Pilot | 1 | |
1967 | Dick, John H. | CPT | Pilot | ||
1969 | Dickerson, Steven R. | CPT | Pilot | 1 | |
1967-68 | Dillow, Tommy R. | CPT | Pilot | ||
1966 | Dixon, Archie A. Jr. | WO 1 | Pilot | ||
Djukich, Oladeta | WO 1 | Pilot | |||
1970 | Dodd, | WO 1 | Pilot | 1 | |
1967 | Dotson, Larry D. | LTC CO | Pilot | ||
11/67--8/68 | Drackett, Gary F. | WO 1 | Pilot | Yes | |
1970--70 | Drewry, E. Lew |
WO 1 |
Pilot | 1 | |
1967 | Drumm, Donald | Maj | Pilot | ||
Dulemba, John | CW2 | Pilot | 1 | ||
Durfee, Topper | LT | Pilot | 1 | ||
9/69--12/70 | Durkee, Marvin L. | WO 2 | Pilot | Yes | 1 |
E (04 names) | |||||
1965--66 | Early, Neal E. Retired LTC deceased | CPT | Pilot | 1 | |
Eiler, Paul |
VHPA |
||||
1966-67 | Emanuel, Peter J. | CPT | Pilot | ||
1969 | Esters, Rehofus J. Jr. | 1stLt | Pilot | ||
F (09 names) | |||||
1967 | Feaster, Louis | Maj | Pilot | ||
11/66--11/67 | Fell, Edgar C. "Ed" | 1st Lt | Pilot | Yes | 1 |
1969--70 | Ferguson, Dan | WO 1 | Pilot | 1 | |
7/65 - 12/66 | Filion, Joffer W | CPT | Pilot | 1 | |
1970--70 | Fleck, Rodney A. |
CPT |
Pilot | ||
1967 | Ford, Clyde E. | 1st Lt | Pilot | ||
11/68--11/69 | Fox, Ron | CPT | Pilot/Maint | ||
1969 | French, Luther L. | Maj. | Pilot | 1 2 | |
4/68--11/68 | Fricke, Walter | WO 1 | Pilot | Yes | 1 |
G (18 names) | |||||
1968 | Garland, Glynn E. | CPT MC | Flt. Sug. | 1 | |
1968--69 | Garrison, Noel K. KIA | WO 1 | Pilot | Yes | |
1967--68 | Gawkowski, Harry | CPT | Pilot | ||
5/70--8/70 | Godar, Robert B. |
CPT |
Pilot | Yes | 1 |
1966 | Good, Thomas H. | WO 1 | Pilot | ||
1970--71 | Goodin, Ronald | WO 1 | Pilot | ||
1969 | Goostree, Douglas L. | 1st Lt | Pilot | 1 | |
1968--69 | Gooch, Douglas "Doug" | CPT | Pilot | 1 | |
1970--71 | Goodin, Ronald |
WO 1 |
Pilot | ||
Goostree, Douglas L. | 1st Lt | Pilot | |||
1966 | Gordon, Richard O. | WO 1 | Pilot | ||
1965-66 | Gore, Donald L. | CPT | Pilot | ||
Gore, Jimmie R. | CPT | Pilot | 1 | ||
1966 | Govignon, George T. | CPT | Pilot | ||
1967 | Graves, Roy A. | 1st Lt | Pilot | ||
1968--69 | Gregory, Dewey A. | CPT | Pilot | ||
1966 | Gruetzmacher, "Fred" | WO 1 | Pilot | ||
1965--66 | Gutman, Albert F. | CPT | Pilot | 1 2 | |
H (34 names) | |||||
1966 | Hack, William M. Jr. | CWO 3 | Pilot | 1 | |
1969 | Haertlein, Jeff | CW2 | Pilot | 1 | |
1968 | Hagee, Robert |
Maj XO |
Pilot | ||
Hall, Timothy H. | 1st Lt | Pilot | |||
1966 | Halliburton, Loyd | WO 1 | Pilot | ||
8/68--7/69 | Hamblin, Billy | WO 1 | Pilot | Yes | 1 |
1967-68 | Hamilton, Allan D. |
WO 1 |
Pilot | ||
1965--66 | Hammond, Jack L. | Maj. | Pilot | ||
1967--68 | Hansen, Leslie T. | WO 1 | Pilot | ||
1966 | Harbold, Edward E. | CWO 2 | Pilot | ||
1969--70 | Harberson, William R. | WO 1 | Pilot | ||
1965--66 | Harris, Edwin H. Jr. | CPT | Pilot | 1 | |
1968--69 | Harris, Patrick | WO 1 | Pilot | ||
Harris, William E. |
VHPA |
||||
Hartford, Thomas F. | CPT | Pilot | |||
1968--69 | Haukeness, Glenn S. Jr. KIA | WO 1 | Pilot | Yes | 1 2 |
Hastings, Benny H. |
VHPA |
||||
1969 | Heartlein, Jeff | WO 1 | Pilot | 1 | |
1970 | Helton, Russ |
WO 1 |
Pilot | 1 | |
1967 | Helsel, Elvin R. | WO 1 | Pilot | ||
1969 | Hickman, David A. KIA | CWO 2 | Pilot | Yes | |
1967 | Hickman, Steven D. | WO 1 | Pilot | ||
1966 | Higgins, Edwin R. KIA | WO 1 | Pilot | Yes | |
1967-68 | Hill, Paul J. KIA | WO 1 | Pilot | Yes | 1 |
1967--68 | Himmelberg, Marion "Marty" | WO-1 | Pilot | ||
1969 | Hines, | 1st Lt | Pilot | 1 | |
6/66 - 6/67 | Hogan, Gary |
WO 1 |
Pilot | ||
2/67--9/68 | Holloway, David R. | CWO 2 | Pilot | Yes | 1 |
1965 | Honeycutt, Weldon F. | Maj. CO | Pilot | 1 | |
1966 | Houston, Donald Jr. | CWO 3 | Pilot | 1 | |
1966 | Howe, Gene C. | WO 1 | Pilot | ||
7/69--01/70 | Howson, Peter B. | 1st Lt | Pilot | Yes | |
2/67--2/68 | Hufford, Kent V. | WO 1 | Pilot | Yes | 1 |
11/65--7/66 | Hughes, Jimmie T. | CPT | Pilot | Yes | 1 |
I (01 names) | |||||
1967-68 | Ince, John H. Jr. | CWO 2 | Pilot | 1 | |
J (07 names) | |||||
1967--68 | Jaenichen, Paul H. | Maj. TT3 | Pilot | ||
Janisch, Wayne A. |
VHPA |
||||
1969--70 | Jiminez, Floyd W. |
WO 1 |
Pilot | 1 | |
1967 | Johnson, Neil | CPT | Pilot | ||
Jones, Charles B. |
VHPA |
||||
1969 | Jones, Wayne N. | WO 1 | Pilot | ||
1965--66 | Jugel, William A. "Bill" Jr. | CPT | Pilot | Yes | 1 |
K (15 names) | |||||
1969--69 | Kane, David | WO 1 | Pilot | ||
1967 | Kaser, William T. | Maj. CO | Pilot | ||
1969 | Kehoe, Kevin P. | WO 2 | Pilot | 1 2 | |
8/68 - 9/69 | King, Everett " Sid" |
CPT |
Pilot | ||
King, Howard |
MR |
||||
Kingsbury, E. Ray II |
VHPA |
||||
1966 | Kinkeade, Ronald J. KIA | CWO | Pilot | Yes | 1 2 |
3/70 - 10/70 | Kirchner, Donald E. |
WO 2 |
Pilot | Yes | 1 |
7/68 - 7/69 | Kludt, Kurt E. | WO 1 | Pilot | ||
Knoch, John F. | 1st Lt | Pilot | |||
9/65--10/66 | Kozak, Gerald A. | CWO 2 | Pilot | ||
1967 | Kramer, Lee | CPT | pilot | ||
1966 | Kravchuk, Leo | Cpt. | Pilot | ||
1966 | Krull, Arthur A. | 1st Lt | Pilot | 1 2 | |
6/68--6/69 | Kvihaug, Terrance B. | CWO 2 | Pilot | Yes | |
L (15 names) | |||||
1966 | Lambdin, Daniel A. KIA | CWO | Pilot | Yes | 1 2 |
4/67--4/68 | Lane, James H. | 1st Lt | CO 282nd Det. | 1 | |
5/68--5/69 | Langley, Kenneth A. | WO 1 | Pilot | Yes | 1 |
1966 | Langwasser, John P. | CWO 3 | Pilot | 1 | |
1965--66 | Lapan, George | WO 1 | Pilot | ||
2/68--7/68 | Lasch, John A. "Buzz" | Maj. | Pilot | Yes | |
5/70 -- 12/70 | Leamy, David |
CPT |
Pilot | Yes | |
1966 | Lemaster, Robert L. | Maj. | Pilot | 1 | |
Lemmon, James |
MR |
||||
Lewis, Harold Bryan |
VHPA |
||||
1966 | Lewis, Donald E. | WO 1 | Pilot | ||
1969--70 | Libby, Don W. | WO 1 | Pilot | 1 2 | |
1966--67 | Lindell, Michael G. | CWO 2 | Pilot | 1 2 | |
1967--68 | Lindstrom, Charles | WO/2ndLT | Pilot | 1 | |
1967 | Lukshin, Nikolai | WO 1 | Pilot | 1 2 | |
M (28 names) | |||||
1969 | Maguire, | Cpt. | Pilot | 1 | |
Malaki, Lope D. Jr. |
VHPA |
||||
1966 | Maman, Harry C. | Cpt. | Pilot | 1 | |
7/68 - 7/69 | Manly, George C. | WO 1 | Pilot | Yes | 1 |
1970--70 | Manning, Ronald E. |
WO 1 |
Pilot | ||
1966--67 | Marlow, John P. KIA | WO 1 | Pilot | Yes | |
1970 | Marshall, Mike | WO | Pilot | 1 | |
1970 | Maxwell, James | WO1 | Pilot | 1 | |
1967 | Mc Clure, Loren L. | CPT | Pilot | ||
1967--68 | Mc Court, Patrick E. | 1st Lt | Pilot | 1 | |
1965--66 | Mc Curley, James E. | CWO | Pilot | ||
1967 | Mc Gregor, Harold W. | Maj TT3 | Pilot | ||
8/68--9/69 | Mc Pherson, Edward "Joe" Jr. | CWO 2 | Pilot | Yes | 1 |
1966 | Medeiros, William | CWO 2 | Supply Officer | ||
1966 | Melvin, Robert A. | Cpt. | Pilot | ||
6/69 -- 12/70 | Meyer, Michael A. |
CW 2 |
Pilot | Yes | 1 |
1967 | Michael, John R. | WO 1 | Pilot | ||
Milton, Tom |
WO 1 |
Pilot | 1 2 | ||
1969 | Milton, Michael D. | WO 1 | Pilot | ||
Milton, Monroe E. | WO 1 | Pilot | |||
Milton, Philip R. | WO 1 | Pilot | |||
1966--67 | Misner, Peter H. | WO 1 | Pilot | ||
1966 | Montgomery, Michael | CWO 2 | Pilot | 1 | |
Montgomery, William R. | WO 1 | Pilot | |||
5/69--10/69 | Moody, Tom | Maj. CO | Pilot | Yes | 1 2 |
Moore, Monroe E. | WO 1 | Pilot | |||
6/69--6/70 | Moore, Philip | CWO 2 | Pilot | Yes | 1 |
1966--67 | Morris, Donald W. | WO 1 | Pilot | ||
1970 | Morse, Roger L. | WO 1 | Pilot | 1 | |
N (06 names) | |||||
1968--69 | Neuhauser, Kenneth | CWO 2 | Pilot | ||
1967--68 | Neumeyer, Norman D. |
WO 1 |
Pilot | ||
1969--70 | Nicholas, Paul A. | WO 1 | Pilot | ||
1966 | Niles, Gary W. | CPT | Pilot | ||
1965--66 | Novicki, Larry B. |
CPT |
Pilot | ||
1969--70 | Nuse, Kenneth Jr. | WO-1 | Pilot | ||
O (05 names) | |||||
1967-68 | Ohnstad, John V. | LTC CO | Pilot | 1 | |
Onstine, Dale E. |
VHPA |
||||
1967 | Osborn, John | 2nd Lt OINC | 282nd Signal | ||
1967 | O' Sullivan, David J. | WO 1 | Pilot | ||
8/65 - 4/66 | Owens, George |
Maj |
Pilot | 1 | |
P (17 names) | |||||
1969--70 | Palmer, Robert A. | WO 1 | Pilot | ||
Parker, James R. Jr. | Maj. TT3 | Pilot | |||
1968 | Partridge, Norman W. KIA | WO 1 | Pilot | Yes | |
4/69 -- 4/70 | Paskell, Roger | CPT | Pilot | Yes | |
1969--70 | Patino, Arthur | WO 1 | Pilot | ||
6/67--6/68 | Patterson, Dennis M. | WO 1 | Pilot | Yes | 1 |
Payne, Tedd C. |
VHPA |
||||
10/70--12/70 | Pedigo, Bobbie G | Maj. CO | Pilot | Yes | 1 |
1967 | Pendergraft. Garrieth | Maj. | Pilot | ||
1969--71 | Pennock, Troy M. | WO 1 | Pilot | ||
1970-71 | Pense, Douglas H. |
WO 1 |
1 | ||
1969--70 | Peterson, Dennis G. | WO 2 | Pilot | Yes | 1 |
10/68--10--69 | Polanski, Chris | CWO 2 | Pilot | Yes | 1 |
1967-68 | Post, John H. | WO 1 | Pilot | 1 2 | |
11/67--8/68 | Potter, Joe | 1st Lt | Pilot | Yes | 1 |
1966 | Price, William M. | CPT. | Pilot | ||
1969-1970 | Purceoll, Gerald L |
CPT |
Pilot | ||
|
|||||
Q (01 names) | |||||
Quakenbush, John MD |
CPT |
Flight Surgeon | Yes | 1 | |
R (19 names) | |||||
1967-68 | Radcliff, James R. | CWO 2 | Pilot | 1 | |
1966 | Ragland, Richard C. | CPT | Pilot | Yes | 1 2 |
1967 | Raimi, Morton D. | WO 1 | Pilot | ||
1/66 - 11/67 | Ramon, Edward Jr. | WO 1 | Pilot | ||
Ransbotham, James L. | Maj. | Pilot | |||
1969-70 | Reimer, Jon | WO 1 | Pilot | 1 | |
1970-71 | Reposa, Wayne | CPT | Pilot | ||
1966 | Rethmier, George T. "Ted" | CPT | Pilot | ||
1969--70 | Ricketts, John L. | WO 1 | Pilot | 1 | |
1970 | Rivett, Dale A. | WO 1 | Pilot | 1 | |
1967--67 | Rockom, John W. |
1stLt |
Pilot | Yes | 1 |
8/65 - 5/66 | Rodgers, James |
1stLt |
Pilot | ||
1965--66 | Rodgers, Robert J. | CPT | Pilot | ||
1966 | Roffe, Edward H. | WO 1 | Pilot | ||
1970--70 | Rogers, Lawrence |
WO 1 |
Pilot | ||
1967 | Roland, Kenneth P | 2nd Lt | Pilot | ||
Roposa, Wayne F. |
VHPA |
||||
1965-66 | Rusk, Frank | CW2 | Pilot | 1 | |
1970 | Ryan, Dennis M. | 1st Lt | Pilot | 1 | |
S (43 names) | |||||
1968 | Saathoff, Donald I. |
Maj |
Pilot | ||
1967--68 | Savage, Richard Dick |
1stLt |
Pilot | 1 | |
1969 | Sbrolla, Richard J. Dick | WO 1 | Pilot | 1 | |
9/68 - 11/68 | Schnaubelt, Thomas W. | WO 1 | Pilot | 1 | |
1966--67 | Schodowski, Leonard |
CPT |
Pilot | ||
1967 | Scott, Arthur MD | CPT | Flt. Sug. | ||
1/70--12/70 | Seifert, Bill | CPT | Pilot | Yes | 1 |
1965-66 | Shaver, Frank J. | CPT | Pilot | 1 | |
4/68 - 6/69 | Shaw, Earle (D) 2020 | WO 2 | Pilot | Yes | 1 |
1969--70 | Shearin, Phil | WO 1 | Pilot | 1 | |
1967--68 | Sheehan, Gary M. | 1st Lt | Pilot | 1 | |
11/67--11/68 | Sheffield, Ronald L. | CPT | Pilot | Yes | 1 |
1965--66 | Shelby, Jerry L. | Maj. | Pilot | ||
1966-67 | Shibao, Lincoln H | 1stLt | Pilot | 1 | |
2/67 - 3/68 | Shillabeer, Sergei l. | CW2 | Pilot | Yes | 1 2 |
1968 | Simon, Jimmy L. | CWO 2 | Pilot | 1 | |
1967-68 | Sims, Billy G. | LTC CO | Pilot | 1 | |
12/67--2/68 | Sitzer, Edward MedEvc 2/68 | WO 1 | Pilot | Yes | 1 |
1965--66 | Smith, Albert | CWO 4 | Pilot | ||
8/69--12/70 | Smith, Howard E. | WO 1 | Pilot | Yes | 1 2 |
1966 | Smith, John M. | WO 1 | Pilot | ||
1/70--12/70 | Smith, R. J. | WO 1 | Pilot | Yes | 1 |
1966--66 | Smith, Raymond L. |
Maj. |
Pilot | ||
1968--69 | Soper, Dennis (D - 1970) |
CWO 2 |
Pilot | ||
1967 | Spanjers, Leonard |
Maj |
Pilot | ||
5/67--12/67 | Squire, Joseph William "Bill" | CPT | Pilot | Yes | |
1965--666 | Starkey, David L. | Maj. | Pilot | 1 | |
1967 | Staugaard, John C. | WO 1 | Pilot | ||
Staven, Dennis G. | WO 1 | Pilot | |||
9/69--3/70 | Stevens, Joseph D. | WO 2 | Pilot | Yes | 1 2 |
1965*66 | Stevenson, William | WO 1 | Pilot | 1 | |
1967 | Stewart, Robert | Maj. XO | Pilot | ||
9/68--9/69 | Stout, Brian | CPT | Pilot/Maint | ||
07/69--8/70 | Stout, Donald E. Jr. | CPT | Pilot | Yes | |
10/67--10/68 | Strazzini, Edward M. | CWO 2 | Pilot | Yes | 1 |
1967 | Stuper, Donald "Doc" | CPT | Flt. Sug. | 1 2 | |
Stutter, Vernon K. | CPT | Pilot | |||
1966 | Sullivan, Dale | CPT | Pilot | ||
1966-67 | Sunley, Jerry L. | WO 1 | Pilot | ||
1965 | Sutliff, Lawrence N. | Maj. | Pilot | 1 | |
1969--70 | Sutter, Vernon | CPT | Pilot | ||
Sutton, James E. |
VHPA |
||||
1967-68 | Sweet, Richard F. | CWO 2 | Pilot | 1 | |
T (06 names) | |||||
Taylor. Robert J. | 1st Lt | Pilot | |||
1969-70 | Texeira, Henry |
WO 1 |
Pilot | 1 | |
1967 | Thornton, Dean M. | WO 1 | Pilot | ||
1967--68 | Toensing, John A. | WO 1 | Pilot | ||
1966 | Toman, Gerald J. | CWO 2 | Pilot | ||
1967 | Torres-Cartagenn, Jorge L. | WO 1 | Pilot | ||
U (01 names) | |||||
7/69 -- 7/70 | Uzzel, Larry R. | CPT | Pilot Lead/Maintenance Officer | Yes | |
V (06 names) | |||||
1968 | Van Allen, Charles C. KIA | WO 1 | Pilot | Yes | 1 |
Vandeest, Thomas S. | WO 1 | Pilot | |||
1970 | Van Deest, Tom |
WO 1 |
Pilot | 1 | |
Vandekerkhoff, Henry T. |
VHPA |
||||
1967 | Van Meter, Stephen D. | CPT | Pilot | ||
1967 | Van Pietersom, Donald E. | Maj | Pilot | ||
W (27 names) | |||||
1968--69 | Walker, Fred "Tom" |
WO 1 |
Pilot | ||
1968 | Walker, Thomas G. | WO 1 | Pilot | 1 | |
1966 | Ward, Clark H. | CWO 2 | Pilot | ||
1969--70 | Warren, Oakley | WO 1 | Pilot | ||
6/69 - 6/70 | Warren, Richard Deceased 2009 |
WO 1 |
Pilot | 1 | |
1966 | Watland, James R. | CWO 2 | Pilot | ||
9/68--9/69 | Watson, Roy A. | CWO 2 | Supply Off. | Yes | 1 |
1967-68 | Webb, Roosevelt | CWO 2 | Pilot | 1 | |
6/68--6/69 | Webster, Geoffrey | CPT. XO | Pilot | Yes | 1 |
1967 | Wenrich, Michael E. | WO 1 | Pilot | 1 | |
1968--69 | Wessel, Richard |
WO 1 |
Pilot | ||
1969 | West, Gary | CWO 2 | Supply Off. | 1 | |
9/68--9/69 | Whisonant, Louis |
WO 1 |
Pilot | Yes | 1 2 |
1965--66 | White, MD | CPT | Flt. Sug. | ||
Whitener, John |
VHPA |
||||
1967-68 | Whittington, Robert L. | WO 1 | Pilot | ||
6/69--3/70. | Widmer, Phil | WO 1 | Pilot | ||
1970 | Williamson, | CPT | Pilot | 1 | |
1968--69 | Williams, Robert A. KIA | WO 1 | Pilot | Yes | |
1967 | Willis | Maj | Pilot | ||
1968--69 | Wilms, Robert H. Jr. | WO 1 | Pilot | 1 2 | |
1967 | Wilson, Lonnie R. | WO 1 | Pilot | ||
6/70 - 11/70 | Wilson, Roland W. |
1st Lt |
Pilot | Yes | 1 |
Wineinger, Lynn |
VHPA |
||||
1965--66 | Winn, Richard M. | CPT | Pilot | ||
Wislowski, Robert J. |
VHPA |
||||
1965 | Woolard, Roger | CWO | Pilot | Yes | 1 |
1969--70 | Worley, Johnny | WO 1 | Pilot | ||
1966-67 | Wright, Robert | WO 1 | Pilot | ||
X Y Z (01 names) | |||||
1967-68 | Zupan, Terry M. | CWO 2 | Pilot | 1 | |
1970 | Zajonc, Robert |
WO |
Pilot | 1 | |
1965--65 |
Aircrews |
||||
A/C |
Pilot |
Crewchief |
Gunner |
||
Honeycutt | Lemaster | Carson | Combs | ||
Bond | Gore | Fuller | Watson | ||
Owens | Lindell | Ball | Roett | ||
Williams | McCauley | Baker | Brogle | ||
Jugel | Davison | Weidlinger | Joyner | ||
Balint | Rodgers | Buff | Broker | ||
Sullivan | Watts | Minton | Gardner | ||
Shaver | Rusk | Briddick | Hopkins | ||
Rodgers | Montgomery | Best | Goff | ||
Husond | Novicki | Swainston | Wright | ||
Detiveaux | Wooland | Thomas | Dsorott | ||
Karley | Lawawasser | Fox | Viscanino | ||
Mahan | Bowen | Have | Morris | ||
Sutliff | Kinkeade | Pickett | Younce | ||
Burroughs | Mack | White | Rice | ||
Shelsy | Lambdin | Roberts | Merhawdey | ||
Hughes | Filion | Wolfgang | Copeland | ||
Retmekier | Harris | Kanakaris | Taylor | ||
Raglank | Blackburn | Bone | Bryant | ||
Starkey | Yeck | Wort | McNeil | ||
If you name is not on this roster and you were in the unit contact Dennis Patterson at dpatters@68thahc.com
| Home | Top Tigers | Mustangs | Unit Helicopters | In Memory | Unit Personnel | How to Contribute |
|
Unit Reports
| 391st Maint Det.
| Top Tiger Tail
| 282nd Signal Det.
| 430th
Medical Det. | Bien
Hoa |
| Guest
Book | Stories
about the 68th | Reunions
| The
Music | The
Base | High
Flight | Links
|