| Main Page | Top Tiger Photos | Mustang Photos |
|
Of the 165 names
below we have 60 bios on the site - |
|||
Location of Members By City & State |
||||
State | City | Name |
Duties |
Bio on Site |
Alabama | Cowarts | Price, Bill | Unk. | |
Alabama | Daleville | Manning, Ronald E. | Unk. | |
Alabama | Lineville | Morgan, John | Unk. | Yes |
Alabama | Mobile | Zupan, Terry | Unk. | |
Alabama | Ozark | Wright, Robert | Unk. | |
Alabama | Prattville | Burke, Walter "Stoney" | Pilot | |
Arizona | Flagstaff | Palmer, Robert Alan, DMD | Unk. | |
Arizona | Phoenix | Stern, Harry | Unk. | |
Arkansas | Conway | Doggett, David E. | Avionics | Yes |
California (15) | Alameda | Castro, Joe | Crew Chief | Yes |
California | Cameron Park | Day, Dennis L. & Wendy | Pilot | |
California | Cobb | Holland, Donald W. "Don" | Unk. | |
California | Fresno | Hitechew, Craig W. | Med. NCIOIC | |
California | Hanford | Freitas, Joseph | Gunner | Yes |
California | Monrovia | Anderson, Peter | Unk. | |
California | Norwalk | Livings, James | Unk. | |
California | Rancho Santa Margarita | VandenBroek, Frans "Van" & Karen website Co-webmaster | Crew Chief | Yes |
California | Smartville | Schwarz, Jerry | Gunner | Yes |
California | Salinas | Sheffield, Ron | Pilot | Yes |
California | San Bruno | Kanakaris, George | Crew Chief | Yes |
California | San Francisco | Sharlip, Ira, Dr. | Unk. | |
California | Smartville | Schwarz, Jerry "Wart" & Katy | Gunner | |
California | Visalia | McCraw, Terrance | Unk. | |
California | Westminster | McClish, Johnny V. | Unk. | |
California | Unk. | Crosby, Tom & Sandy | Pilot | |
Colorado | Salida | Strauss, Michael D. | Gunner | Yes |
Connecticut | Norwich | Noyes, Ralph "Sandy" | Crew Chief | Yes |
Florida (12) | Destin | Moody, Tom | Pilot - C.O. | Yes |
Florida | Lakeland | Smith, Howard | Pilot | Yes |
Florida | Lake Placid | Moore, Philip | Pilot | Yes |
Florida | Malabar | Both, Johnny | Unk. | |
Florida | Palatka | Filion, Joffre | Unk. | |
Florida | Panama City | Bodkin, James & Debbie | Unk. | |
Florida | Pensacola | Greene, John | Crew Chief | |
Florida | Sebring | Turbeville, Jackie Lee | Avionics | Yes |
Florida | Stewart | Lewis, Harold B. | Unk. | |
Florida | Tallahassee | Drackett, Gary | Unk. | |
Florida | Vero Beach | Blockstahler, James "Jim" | Unk. | |
Florida | Vero Beach | Burns, Ed | Pilot | |
Florida | Frostproof | Webster, Geoff "GR" | Pilot | Yes |
Georgia | Bloomingdale | Cady, Raymond R. | Crew Chief | Yes |
Georgia | Cedartown | McClain, Carlton G. "Mac" | Crew Chief | |
Georgia | Claxton | Thompson, James | Unk. | |
Georgia | Columbus | Charles Ray Ford | Crew Chief | Yes |
Georgia | Columbus | Davis, Tillman | 1st Sgt. | |
Georgia | Hartwell | Dotson, Larry D. | Unk. | |
Georgia | Hogansville | Foster, Arthur | Gunner | Yes |
Georgia | Lawrenceville | Strickland, Dorsey | Unk. | |
Georgia | Provo | Turner, Herman C. | Unk. | |
Georgia | Thomasville | Slaughter, William G. Dr. | Unk. | |
Georgia | Villa Rica | Radcliff, Jim | Pilot | |
Hawaii | Makakilo | Kalaaukahi, James "Pineapple" | Crew Chief | Yes |
Idaho | Pocatello | Golden, Ed | Crew Chief | |
Idaho | Spirit Lake | Jewett, Larry | Crew Chief | |
Idaho | Tendoy | R.J. Smith | Pilot | Yes |
Illinois | Ashley | Hamil, James | Crew Chief | Yes |
Illinois | Bellville | Maxwell, James "Jim" | Pilot | |
Illinois | Brookfield | McCormick, Thomas D. | Unk. | |
Illinois | Crystal Lake | Platacis, Ansis "Andy" | Unk. | |
Illinois | Normal | Bagosy, John N (Buggs) | Gunner | Yes |
Illinois | Westchester | Fiorito, Vince | Unk. | |
Indiana | Cedar Rapids | Roloff, Raymond C. | Unk. | |
Indiana | Chester | Horning, Robert "Bob" | Gunner | Yes |
Indiana | Dalton | Zaharis, Thomas | Unk. | |
Kansas | Junction City | Watson, Roy A. & Anita | Supply Off. | Yes |
Kansas | Halstead | McAdow, Larry | Crew Chief | Yes |
Kansas | Hutchinson | Soper, Dennis | Unk. | |
Kentucky | Brandenburg | Jaenichen, Paul H. | Unk. | |
Kentucky | Louisville | Gillespie, Steve | Avionics | Yes |
Kentucky | Radcliff | Priest, Jesse | Unk. | |
Louisiana | Luling | Baker, Robert H. Jr. | Unk. | Yes |
Maine | Swansea | Serejezyk, Normand | Unk. | |
Maryland | Hanover | Loranger, Phillip | Unk. | |
Maryland | Middletown | Sims, Billy G. | Pilot - C.O. | |
Maryland | Point Of Rocks | Ziegler, Russell C "Ziggy" | Crew Chief | Yes |
New Mexico | Deming | Sitzer, Edward "Ed" | Pilot | |
Minnesota | Golden Valley | Fricke, Walter "Walt" | Pilot | |
Minnesota | Novi | Allison, Gary | Crew Chief | |
Minnesota | Minneapolis | Fricke, Walter "Walt" | Pilot | Yes |
Minnesota | Wrenshall | Durkee, Marvin L. & Pat | Pilot | Yes |
Minnesota | Wyandotte | Branham, Dave "Big O" | Gunner | |
Mississippi | Hattiesburg | Daniels, Lee | Pilot | |
Mississippi | Ridgeland | Downer, John G. Jr. | Unk. | |
Mississippi | West Point | Frymire, Billy L. | Unk. | |
Missouri | Independence | Spring, Kenneth | Unk. | |
Montana | Billings | Falcon, James | Unk. | |
Nebraska | Omaha | Whisonant, Louis & Debra | Unk. | |
New Jersey | Browns | Wilms, Robert | Unk. | |
New Jersey | Ewing | Scherer, George | Unk. | |
New Jersey | Pemberton | Paleamon, James | Unk. | |
New Mexico | Anthony | Polanco, Albert | Unk. | |
New Mexico | Deming | Sitzer, Edward "Ed" | Pilot | Yes |
New Mexico | Rio Rancho | Repichowski, Joe | Unk. | |
New York | Jamestown | Jeziorski, Joe | Unk. | |
New York | Lake View | Perger, Tibor | Unk. | |
New York | Mechanicville | Bowers, Russell & Trudy | Pilot | Yes |
New York | Nanuet | Schwartz, Lester | Unk. | |
New York | Peekskill | Singh, Chandrabilli | Avionics | |
New York | Schenectady | Savage, Richard "Dick" | Unk. | |
New York | Staten Island | Nelson, Allan | Supply | Yes |
North Carolina | Cary | Daum, Dick & Mary | Pilot | |
North Carolina | Indian Trail | Tompkins, Pat P. | Unk. | |
North Carolina | Fayetteville | Squire, Joseph W. "Bill" | Unk. | |
North Carolina | Oak Island | Polanski, Chris | Unk. | |
North Carolina | Rocky Mount | Joyner, Eugine | Unk. | |
North Carolina | Waynesville | Brooks, Kevin | Unk. | |
Oklahoma | Eufaula | Christian, Stanley | Pilot | Yes |
Oklahoma | Meeker | Younger, Emil D. | A/C Mech. | Yes |
Ohio | Cincinnati | Henry, Kenneth "Ken" | Unk. | |
Ohio | Cincinnati | Holloway, Dave & Cathy | Pilot | Yes |
Ohio | Plymouth | Lasch, John A. | Unk. | |
Ohio | Springboro | Baker, Vern & Melodee | Unk. | |
Ohio | West Chester | Post, John | Pilot | |
Oregon | Lakeside | Marcy , Dale Bruce & Suzi | Crew Chief | Yes |
Oregon | Monmouth | O'Malley, Pat & Terri | Gunner | |
Oregon | Oregon City | Furness, Rich | Avionics | |
Pennsylvania | Noxen | Lane, James H. | Avionics OinC | Yes |
Pennsylvania | Philadelphia | Matusz, Joseph A. | Unk. | |
Pennsylvania | West Chester | Clapper, Craig | Pilot | Yes |
Rhode Island | Coventry | Izzard, Norman | Unk. | |
South Carolina | Aiken | Campbell, Charlie | Pilot | Yes |
South Carolina | Columbia | Izzard, Norman | Unk. | |
South Carolina | Hilton Head Island | Stupar, Ron Dr., & Linda | Medical Det. | |
South Carolina | Lexington | Hagee, Robert D. | Unk. | |
South Carolina | Seneca | Broome, Walter J. | 1st Sgt. | |
South Carolina | West Columbia | Brown, Robert A. "Bob" | Unk. | |
South Dakota | Lead | Kvihaug, Terrance B. | Unk. | |
Tennessee | Adams | Hamblin, Billy | Pilot | Yes |
Tennessee | Clarksville | Bales, Robert Jr. | Unk. | |
Tennessee | Gallantin | Gregory, Dewey | Unk. | |
Tennessee | Germantown | Fell, Ed | Pilot | Yes |
Tennessee | Jonesborough | Dillow, Tommy "Roger" | Unk. | |
Tennessee | Nashville | Woods, Louie | Crew Chief | Yes |
Tennessee | Pleasant View | Seifert, Bill | Unk. | |
Texas (16) | Alvin | Arebalo, George L. | Unk. | |
Texas | Crosby |
Arceneaux, Chris |
Crew Chief | Yes |
Texas | Crowley | Jiminez, Floyd | Unk. | |
Texas | Dallas | Ingleman, Michael E. & Cathy | Crew Chief | Yes |
Texas | Dallas | Luhrs, Jim | Unk. | |
Texas | Ft. Worth | Harris, Ed | Unk. | |
Texas | Georgetown | Langley, Kenneth A. "Al" | Pilot | |
Texas | Granbury | Crain, Bob | Pilot | Yes |
Texas | Houston | Cantu, Joe | Unk. | |
Texas | Kerens | Aylor, Albert A. | Crew Chief | Yes |
Texas | Midland | Manly, George & Kay Lynn | Pilot | |
Texas | New Braunfels | Allen, Byron "Bud" | Pilot | |
Texas | Rockwall | Barnes, Jerry & Linda | Pilot | |
Texas | Seven Points | Livingston, C.D. "Erin" | Unk. | |
Texas | Victoria | Packard, Ernie | Crew Chief | Yes |
Texas | Victoria |
Green, David & Bonnie website Co-webmaster |
Crew Chief | Yes |
Virginia | Bland | Cooke, John | Unk. | |
Virginia | Charlottesville | Strazzini, Ed | Pilot | Yes |
Virginia | Gloucester County | Kellberg, Steven L. | Crew Chief | Yes |
Virginia | Rice | Dissel, Jim | Gunner | Yes |
Virginia | Woodbridge | Hufford, Kent | Pilot | Yes |
Virginia | Woodbridge | Hughes, Jimmie T. | Pilot | Yes |
Washington | Bothell | Tighe,
Bill & Laura (2006 Reunion Coordinator) |
Crew Chief | |
Washington | Olympia | Beegle, Preston G. "Beeg" | Crew Chief | Yes |
Washington | Spokane | Schroeder, Carl | Unk. | |
Washington | Spokane | Shook, Larry | Crew Chief | Yes |
Washington | Steilacoom | Decker, Douglas S. | Pilot | Yes |
Washington | Tacoma | Lindstrom, Charles | Pilot | |
Washington | Wenatchee | Bladl, Richard | Supply Sgt. | Yes |
Wisconsin | Brookfield | Manger, Bob | Flight Ops. | Yes |
Wisconsin | Kenosha | Gonzales, Albert | Unk. | |
Wisconsin | Marshfield | Peterson, Dennis | Pilot | |
Wisconsin | Pardeeville | Goth, Richard | Unk. | |
Wisconsin | Whitelaw | Lehman, Bill & Kim | Gunner | |
FPO | Murphy, Dennis | |||
France | Webster, Geoffrey R. "GR" | Pilot | Yes |